Jump to content

OoB


Recommended Posts

Posted (edited)

Source:

Alfred Price. Luftwaffe Data Book, 1997.

 

Luftflotte 3
Unit Aircraft Total Svcble
Stab/JG 1 Fw 190 5 4
I/JG 1 27 22
II/JG 1 40 30
III/JG 1 40 35
Stab/JG 2 4 3
I/JG 2 28 23
II/JG 2 3 2
III/JG 2 19 6
I/JG 3 Bf 109 31 22
III/JG 3 32 26
IV (Sturm)/JG 3 Fw 190A 35 24
Stab/JG 4 2 1
I/JG 4 Bf 109 41 33
II (Sturm)/JG 4 Fw 190A 25 18
III/JG 4 Bf 109 13 10
IV/JG 4 26 17
Stab/JG 11 Fw 190 7 6
I/JG 11 23 20
II/JG 11 Bf 109 37 31
III/JG 11 Fw 190 42 26
Stab/JG 26 3 3
I/JG 26 60 36
II/JG 26 64 26
III/JG 26 56 28
Stab/JG 27 2 2
I/JG 27 Bf 109 33 24
II/JG 27 25 20
III/JG 27 28 23
IV/JG 27 24 22
Stab/JG 53 4 1
II/JG 53 46 29
III/JG 53 39 25
IV/JG 53 46 34
III/JG 54 Fw 190D 47 31
IV/JG 54 Fw 190 50 39
Stab/JG 77 Bf 109 2 1
I/JG 77 43 24
II/JG 77 32 20
III/JG 77 10 7
Stab/LG 1 Ju 88A 1 1
I/LG 1 29 25
II/LG 1 34 29
Stab/KG 51 Me 262A 1 0
I/KG 51 51 37
Stab/KG 53 He 111H 1 1
I/KG 53 37 25
II/KG 53 33 25
III/KG 53 30 24
I/KG 66 Ju 88A 29 17
III/KG 76 Ar 234A 12 11
Stab/SG 4 Fw 190F 49 17
I/SG 4 29 24
II/SG 4 40 36
III/SG 4 34 24
NSGr 1 Ju 87D 44 37
NSGr 2 39 26
NSGr 20 Fw 190 28 21
II/TG 3 Ju 52 50 48
III/TG 4 51 46
TG 30 He 111H 10 5

 

Luftwaffenkommando West
Unit Aircraft Total Svcble
Stab/JG 53 Bf 109 1 1
II/JG 53 39 24
III/JG 53 40 24
IV/JG 53 54 27
I/KG 51 Me 262A-2 15 11
II/KG 51 6 2
Stab/KG 76 Ar 234B 2 2
II/KG 76 5 1
III/KG 76 5 1
Edited by MiloMorai
JV69badatflyski
Posted

Oob? Out of Box? Operations of Bodenplatte?  ?

Posted
Just now, JV69badatflyski said:

Oob? Out of Box? Operations of Bodenplatte?  ?

 

Order of Battle ?

Posted

Is there a breakdown of what variants, i.e. Bf-109 G-6?

Posted
1 hour ago, Pb_Cybermat47 said:

Is there a breakdown of what variants, i.e. Bf-109 G-6?

was posted few times before, here it is from Bodenplatte The Luftwaffe’s Last Hope by John Manrho and Ron Putz 2004 edition:

Axis OoB:
23u3msz.jpg

Allied OoB:
okvp0i.jpg

 

 

  • Upvote 1
Posted
6 hours ago, Pb_Cybermat47 said:

Is there a breakdown of what variants, i.e. Bf-109 G-6?

 

If you go to http://www.ww2.dk/  it will give you data for the end of Dec '44. 

 

Data in the OP is for Jan 10 1945.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...