T:0 AType:15 VER:17
T:0 AType:20 USERID:0c46d7e9-5921-4d64-8387-4aae5d5a8138 USERNICKID:6f780700-ec96-4824-9c16-dd6713c8e992
T:0 AType:0 GDate:1941.10.18 GTime:11:0:0 MFile:missions/germany one 1941-10-18.mission MID: GType:0 CNTRS:0:0,101:1,201:2 SETTS:010000000010000100000000110 MODS:0 PRESET:2 AQMID:0 ROUNDS: 1 POINTS: 500
T:1 AType:11 GID:291839 IDS:18431,34815,51199,275455,67583,83967 LID:18431
T:10 AType:9 AID:105471 COUNTRY:101 POS(196011.7188, 172.8897, 29878.6309) IDS()
T:10 AType:9 AID:107519 COUNTRY:201 POS(19851.9805, 168.3872, 14688.3398) IDS()
T:10 AType:9 AID:109567 COUNTRY:101 POS(177907.2500, 141.9854, 57219.5781) IDS()
T:10 AType:9 AID:111615 COUNTRY:101 POS(154257.6563, 136.8654, 194351.6563) IDS()
T:10 AType:9 AID:113663 COUNTRY:101 POS(224430.9844, 78.3340, 223722.7656) IDS()
T:10 AType:9 AID:115711 COUNTRY:101 POS(35703.3984, 79.9975, 234701.1719) IDS()
T:10 AType:9 AID:117759 COUNTRY:201 POS(119315.8984, 151.4484, 39952.8594) IDS()
T:10 AType:9 AID:119807 COUNTRY:101 POS(183563.4844, 167.3413, 163255.5469) IDS()
T:10 AType:9 AID:121855 COUNTRY:101 POS(115867.4219, 148.5497, 138551.1250) IDS()
T:10 AType:9 AID:123903 COUNTRY:201 POS(106682.8516, 141.4276, 85164.7188) IDS(-1,-1,-1,-1,-1,-1)
T:10 AType:9 AID:125951 COUNTRY:101 POS(136029.2813, 85.6156, 227258.4063) IDS()
T:10 AType:9 AID:127999 COUNTRY:101 POS(72171.1563, 139.7043, 191718.3438) IDS()
T:10 AType:9 AID:130047 COUNTRY:101 POS(144781.9375, 155.2336, 137154.6563) IDS()
T:10 AType:9 AID:132095 COUNTRY:101 POS(248676.1875, 90.7455, 138448.0625) IDS()
T:10 AType:9 AID:134143 COUNTRY:201 POS(21583.1309, 121.3559, 96128.1563) IDS()
T:10 AType:9 AID:136191 COUNTRY:101 POS(151921.1250, 119.8219, 239604.9688) IDS()
T:10 AType:9 AID:138239 COUNTRY:101 POS(120223.2188, 131.9944, 142881.8125) IDS()
T:10 AType:9 AID:140287 COUNTRY:101 POS(250449.8125, 72.5267, 225349.5938) IDS()
T:10 AType:9 AID:142335 COUNTRY:101 POS(208065.0469, 176.6450, 63313.0195) IDS()
T:10 AType:9 AID:144383 COUNTRY:101 POS(200296.5625, 90.2475, 191838.4375) IDS()
T:10 AType:9 AID:146431 COUNTRY:101 POS(76151.4219, 143.4198, 161480.9844) IDS()
T:10 AType:9 AID:148479 COUNTRY:101 POS(156171.9844, 142.7026, 223404.8281) IDS()
T:10 AType:9 AID:150527 COUNTRY:201 POS(21421.4492, 112.5802, 108098.5469) IDS()
T:10 AType:9 AID:152575 COUNTRY:101 POS(180927.0938, 101.4437, 128680.5781) IDS()
T:10 AType:9 AID:154623 COUNTRY:101 POS(228373.2031, 196.3281, 40563.3086) IDS()
T:10 AType:9 AID:156671 COUNTRY:101 POS(50443.3516, 74.3595, 178252.8594) IDS()
T:10 AType:9 AID:158719 COUNTRY:101 POS(248792.9063, 88.8429, 129740.4609) IDS()
T:10 AType:9 AID:160767 COUNTRY:101 POS(100450.5313, 141.6268, 156481.1719) IDS()
T:10 AType:9 AID:162815 COUNTRY:101 POS(33857.6914, 126.5457, 137794.8750) IDS()
T:10 AType:9 AID:164863 COUNTRY:101 POS(88877.8594, 141.4276, 177042.0156) IDS()
T:10 AType:9 AID:166911 COUNTRY:101 POS(244224.9375, 89.4705, 175682.5938) IDS()
T:10 AType:9 AID:168959 COUNTRY:101 POS(115629.5391, 124.0056, 192181.1406) IDS()
T:10 AType:9 AID:171007 COUNTRY:201 POS(75175.5234, 188.8573, 46892.4102) IDS()
T:10 AType:9 AID:173055 COUNTRY:101 POS(146510.5938, 147.6333, 209544.1719) IDS()
T:10 AType:9 AID:175103 COUNTRY:101 POS(141753.7813, 75.2660, 235121.1563) IDS()
T:10 AType:9 AID:177151 COUNTRY:101 POS(135580.4844, 75.4951, 243007.2344) IDS()
T:10 AType:9 AID:179199 COUNTRY:101 POS(184285.1094, 148.6792, 49106.0117) IDS()
T:10 AType:9 AID:181247 COUNTRY:101 POS(210738.9531, 93.8733, 217180.7500) IDS()
T:10 AType:9 AID:183295 COUNTRY:101 POS(123039.7422, 148.2210, 171536.9531) IDS()
T:10 AType:9 AID:185343 COUNTRY:101 POS(153755.7656, 183.3986, 104514.0938) IDS()
T:10 AType:9 AID:187391 COUNTRY:101 POS(248640.3750, 109.7413, 82874.9375) IDS()
T:10 AType:9 AID:189439 COUNTRY:101 POS(20383.0293, 97.3697, 147773.0625) IDS()
T:10 AType:9 AID:191487 COUNTRY:101 POS(217707.4063, 75.3656, 147099.7344) IDS()
T:10 AType:9 AID:193535 COUNTRY:101 POS(212198.2656, 127.7908, 83067.8672) IDS()
T:10 AType:9 AID:195583 COUNTRY:201 POS(135225.0469, 136.6363, 44156.0195) IDS()
T:10 AType:9 AID:197631 COUNTRY:201 POS(56235.7188, 152.6238, 89603.2266) IDS()
T:10 AType:9 AID:199679 COUNTRY:101 POS(270875.4063, 116.1363, 86701.0234) IDS()
T:10 AType:9 AID:201727 COUNTRY:101 POS(49759.0703, 111.7634, 192087.4063) IDS()
T:10 AType:9 AID:203775 COUNTRY:101 POS(141568.1094, 75.2062, 238912.0938) IDS()
T:10 AType:9 AID:205823 COUNTRY:101 POS(47732.2617, 155.6022, 144955.6094) IDS()
T:10 AType:9 AID:207871 COUNTRY:101 POS(119308.6875, 158.0426, 159453.9375) IDS()
T:10 AType:9 AID:209919 COUNTRY:201 POS(64779.5703, 172.0131, 41212.7500) IDS()
T:10 AType:9 AID:211967 COUNTRY:101 POS(105972.2891, 133.2395, 228672.3438) IDS()
T:10 AType:9 AID:214015 COUNTRY:101 POS(117259.3438, 135.9489, 230283.1563) IDS()
T:10 AType:9 AID:216063 COUNTRY:201 POS(12656.4805, 112.1519, 104430.9688) IDS()
T:10 AType:9 AID:218111 COUNTRY:101 POS(145851.4844, 121.1966, 238632.1250) IDS()
T:10 AType:9 AID:220159 COUNTRY:101 POS(22277.6602, 164.7315, 211539.6250) IDS()
T:10 AType:9 AID:222207 COUNTRY:101 POS(78686.4766, 176.1569, 121698.1719) IDS()
T:10 AType:9 AID:224255 COUNTRY:201 POS(31189.3906, 143.6489, 63435.7500) IDS()
T:15 AType:12 ID:18431 TYPE:Bf 109 F-4 COUNTRY:201 NAME:Maj Norbert Schonbein PID:-1 POS(106754.2500,143.0396,85481.3281)
T:15 AType:12 ID:19455 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:18431 POS(106754.4609,142.8537,85482.1797)
T:15 AType:10 PLID:18431 PID:19455 BUL:0 SH:0 BOMB:0 RCT:0 (106754.2500,143.0396,85481.3281) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Bf 109 F-4 COUNTRY:201 FORM:2 FIELD:123903 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:0 FUEL:1.0000 SKIN: WM:33 
T:15 AType:12 ID:34815 TYPE:Bf 109 F-4 COUNTRY:201 NAME:Olt Sven Ullrich PID:-1 POS(106732.5391,143.0415,85514.9141)
T:15 AType:12 ID:35839 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:34815 POS(106732.7500,142.8551,85515.7734)
T:15 AType:10 PLID:34815 PID:35839 BUL:0 SH:0 BOMB:0 RCT:0 (106732.5391,143.0415,85514.9141) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Bf 109 F-4 COUNTRY:201 FORM:3 FIELD:123903 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:0 FUEL:1.0000 SKIN: WM:33 
T:15 AType:12 ID:51199 TYPE:Bf 109 F-4 COUNTRY:201 NAME:Olt Erhard Gansz PID:-1 POS(106766.1406,143.0407,85536.6250)
T:15 AType:12 ID:52223 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:51199 POS(106766.3516,142.8545,85537.4766)
T:15 AType:10 PLID:51199 PID:52223 BUL:0 SH:0 BOMB:0 RCT:0 (106766.1406,143.0407,85536.6250) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Bf 109 F-4 COUNTRY:201 FORM:4 FIELD:123903 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:0 FUEL:1.0000 SKIN: WM:33 
T:15 AType:12 ID:67583 TYPE:Bf 109 F-2 COUNTRY:201 NAME:Ltn Eberhardt Eichberg PID:-1 POS(106778.0313,143.0402,85591.9297)
T:15 AType:12 ID:68607 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:67583 POS(106778.2344,142.8543,85592.7891)
T:15 AType:10 PLID:67583 PID:68607 BUL:0 SH:0 BOMB:0 RCT:0 (106778.0313,143.0402,85591.9297) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Bf 109 F-2 COUNTRY:201 FORM:6 FIELD:123903 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:0 FUEL:1.0000 SKIN: WM:1 
T:15 AType:12 ID:83967 TYPE:Bf 109 F-2 COUNTRY:201 NAME:Ltn Leopold Klippel PID:-1 POS(106756.3203,143.0405,85625.5234)
T:15 AType:12 ID:84991 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:83967 POS(106756.5313,142.8545,85626.3750)
T:15 AType:10 PLID:83967 PID:84991 BUL:0 SH:0 BOMB:0 RCT:0 (106756.3203,143.0405,85625.5234) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Bf 109 F-2 COUNTRY:201 FORM:7 FIELD:123903 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:0 FUEL:1.0000 SKIN: WM:1 
T:15 AType:12 ID:275455 TYPE:Bf 109 F-4 COUNTRY:201 NAME:Ltn Heinz Wirz PID:-1 POS(106744.4297,143.0399,85570.2266)
T:15 AType:12 ID:276479 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:275455 POS(106744.6406,142.8540,85571.0781)
T:15 AType:10 PLID:275455 PID:276479 BUL:1200 SH:0 BOMB:0 RCT:0 (106744.4297,143.0399,85570.2266) IDS:6f780700-ec96-4824-9c16-dd6713c8e992 LOGIN:0c46d7e9-5921-4d64-8387-4aae5d5a8138 NAME:JG4_dingsda TYPE:Bf 109 F-4 COUNTRY:201 FORM:5 FIELD:123903 INAIR:1 PARENT:-1 ISPL:1 ISTSTART:1 PAYLOAD:0 FUEL:1.0000 SKIN: WM:33 
