T:0 AType:15 VER:17
T:0 AType:20 USERID:56017f6c-1a8d-4f52-9209-87c7a6e7846a USERNICKID:2c3e602c-16bf-4f24-84c2-bb8d375df8c6
T:0 AType:0 GDate:1942.3.11 GTime:13:0:0 MFile:missions/jagdkampff 1942-03-11.mission MID: GType:0 CNTRS:0:0,101:1,201:2 SETTS:010000000010000100000000110 MODS:0 PRESET:2 AQMID:0 ROUNDS: 1 POINTS: 500
T:1 AType:11 GID:428031 IDS:17407,33791,50175,411647 LID:17407
T:1 AType:11 GID:429055 IDS:66559,102399,138239,174079 LID:66559
T:10 AType:9 AID:215039 COUNTRY:101 POS(62616.762, 120.716, 231330.797) IDS()
T:10 AType:9 AID:217087 COUNTRY:101 POS(154009.609, 89.377, 263599.531) IDS()
T:10 AType:9 AID:219135 COUNTRY:101 POS(50241.859, 114.163, 210408.672) IDS()
T:10 AType:9 AID:221183 COUNTRY:101 POS(229401.063, 88.482, 241841.594) IDS()
T:10 AType:9 AID:223231 COUNTRY:101 POS(187353.438, 94.093, 278227.375) IDS()
T:10 AType:9 AID:225279 COUNTRY:101 POS(127330.688, 106.187, 227825.438) IDS()
T:10 AType:9 AID:227327 COUNTRY:101 POS(114109.383, 127.903, 243738.313) IDS()
T:10 AType:9 AID:229375 COUNTRY:0 POS(143580.688, 83.619, 163587.234) IDS()
T:10 AType:9 AID:231423 COUNTRY:101 POS(96921.797, 13.307, 258339.109) IDS()
T:10 AType:9 AID:233471 COUNTRY:101 POS(214186.188, 65.354, 239482.984) IDS()
T:10 AType:9 AID:235519 COUNTRY:101 POS(142283.406, 100.825, 228448.641) IDS()
T:10 AType:9 AID:237567 COUNTRY:201 POS(105413.492, 110.623, 86441.477) IDS()
T:10 AType:9 AID:239615 COUNTRY:101 POS(195307.656, 164.144, 261296.016) IDS()
T:10 AType:9 AID:241663 COUNTRY:101 POS(159201.672, 107.689, 263469.781) IDS()
T:10 AType:9 AID:243711 COUNTRY:101 POS(163095.078, 52.327, 188254.719) IDS()
T:10 AType:9 AID:245759 COUNTRY:101 POS(198558.063, 34.093, 321767.656) IDS()
T:10 AType:9 AID:247807 COUNTRY:201 POS(125161.031, 96.879, 108910.867) IDS()
T:10 AType:9 AID:249855 COUNTRY:101 POS(148011.813, 147.825, 180530.453) IDS()
T:10 AType:9 AID:251903 COUNTRY:101 POS(112245.344, 66.630, 184953.922) IDS()
T:10 AType:9 AID:253951 COUNTRY:101 POS(112060.188, 25.323, 260915.297) IDS()
T:10 AType:9 AID:255999 COUNTRY:101 POS(77443.398, 93.564, 186453.297) IDS()
T:10 AType:9 AID:258047 COUNTRY:101 POS(140258.875, 132.626, 241440.156) IDS()
T:10 AType:9 AID:260095 COUNTRY:101 POS(194578.719, 119.650, 226152.203) IDS()
T:10 AType:9 AID:262143 COUNTRY:101 POS(172016.234, 71.066, 218850.500) IDS()
T:10 AType:9 AID:264191 COUNTRY:101 POS(133170.750, 82.420, 185539.375) IDS()
T:10 AType:9 AID:266239 COUNTRY:201 POS(90992.172, 134.588, 143877.203) IDS()
T:10 AType:9 AID:268287 COUNTRY:101 POS(135141.969, 60.770, 214734.000) IDS()
T:10 AType:9 AID:270335 COUNTRY:201 POS(197966.484, 80.786, 149345.516) IDS()
T:10 AType:9 AID:272383 COUNTRY:101 POS(152331.813, 27.486, 312817.063) IDS()
T:10 AType:9 AID:274431 COUNTRY:101 POS(123874.297, 8.031, 341366.500) IDS()
T:10 AType:9 AID:276479 COUNTRY:0 POS(16549.010, 74.054, 156172.703) IDS()
T:10 AType:9 AID:278527 COUNTRY:0 POS(14627.400, 48.374, 148066.875) IDS()
T:10 AType:9 AID:280575 COUNTRY:101 POS(167098.078, 30.623, 316870.938) IDS()
T:10 AType:9 AID:282623 COUNTRY:101 POS(123501.719, 44.802, 178174.813) IDS()
T:10 AType:9 AID:284671 COUNTRY:101 POS(149892.828, 151.926, 241112.922) IDS()
T:10 AType:9 AID:286719 COUNTRY:101 POS(134562.859, 21.984, 307551.219) IDS()
T:10 AType:9 AID:288767 COUNTRY:0 POS(91314.563, 114.241, 148205.094) IDS()
T:10 AType:9 AID:290815 COUNTRY:101 POS(190018.500, 31.930, 291894.500) IDS()
T:10 AType:9 AID:292863 COUNTRY:101 POS(104381.227, 21.673, 254891.266) IDS()
T:10 AType:9 AID:294911 COUNTRY:101 POS(146207.047, 120.078, 253141.453) IDS()
T:10 AType:9 AID:296959 COUNTRY:101 POS(153788.016, 67.471, 184507.297) IDS()
T:10 AType:9 AID:299007 COUNTRY:101 POS(130868.180, 58.677, 203715.781) IDS()
T:10 AType:9 AID:301055 COUNTRY:201 POS(94013.313, 105.486, 55323.949) IDS()
T:10 AType:9 AID:303103 COUNTRY:201 POS(95901.000, 84.078, 50966.270) IDS()
T:10 AType:9 AID:305151 COUNTRY:101 POS(220177.703, 20.934, 300694.094) IDS()
T:10 AType:9 AID:307199 COUNTRY:201 POS(160362.766, 159.428, 115965.953) IDS()
T:10 AType:9 AID:309247 COUNTRY:101 POS(179344.203, 34.607, 293755.000) IDS()
T:10 AType:9 AID:311295 COUNTRY:201 POS(117166.438, 81.268, 102671.781) IDS()
T:10 AType:9 AID:313343 COUNTRY:101 POS(161320.438, 91.268, 267104.469) IDS()
T:10 AType:9 AID:315391 COUNTRY:101 POS(136163.563, 141.903, 233909.203) IDS()
T:10 AType:9 AID:317439 COUNTRY:101 POS(135956.313, 45.416, 252724.031) IDS()
T:10 AType:9 AID:319487 COUNTRY:101 POS(70895.883, 122.428, 242467.438) IDS()
T:10 AType:9 AID:321535 COUNTRY:101 POS(166682.375, 29.860, 286017.063) IDS()
T:10 AType:9 AID:323583 COUNTRY:101 POS(183180.906, 34.607, 293034.969) IDS()
T:10 AType:9 AID:325631 COUNTRY:101 POS(143439.328, 30.623, 329470.219) IDS()
T:10 AType:9 AID:327679 COUNTRY:101 POS(96905.023, 21.167, 278090.313) IDS()
T:10 AType:9 AID:329727 COUNTRY:101 POS(144810.156, 82.669, 260121.578) IDS()
T:10 AType:9 AID:331775 COUNTRY:101 POS(27185.400, 82.140, 255591.516) IDS()
T:10 AType:9 AID:333823 COUNTRY:0 POS(33847.750, 62.272, 148349.250) IDS()
T:10 AType:9 AID:335871 COUNTRY:101 POS(159274.797, 101.852, 234555.063) IDS()
T:10 AType:9 AID:337919 COUNTRY:201 POS(122135.039, 52.506, 118459.547) IDS()
T:10 AType:9 AID:339967 COUNTRY:101 POS(187066.500, 31.696, 317058.750) IDS()
T:10 AType:9 AID:342015 COUNTRY:201 POS(144853.078, 79.868, 158872.031) IDS()
T:10 AType:9 AID:344063 COUNTRY:101 POS(144197.563, 23.689, 296331.000) IDS()
T:10 AType:9 AID:346111 COUNTRY:101 POS(131688.766, 13.004, 317700.625) IDS()
T:10 AType:9 AID:348159 COUNTRY:101 POS(133934.125, 25.626, 279839.938) IDS()
T:10 AType:9 AID:350207 COUNTRY:101 POS(169755.844, 29.424, 343801.219) IDS()
T:10 AType:9 AID:352255 COUNTRY:101 POS(193493.797, 29.012, 318529.969) IDS()
T:10 AType:9 AID:354303 COUNTRY:101 POS(120916.578, 8.054, 346977.813) IDS()
T:10 AType:9 AID:356351 COUNTRY:201 POS(121035.070, 41.261, 130654.430) IDS(-1,-1,-1,-1)
T:10 AType:9 AID:358399 COUNTRY:101 POS(101946.109, 19.938, 270691.594) IDS()
T:10 AType:9 AID:360447 COUNTRY:201 POS(79429.008, 92.895, 12055.080) IDS()
T:10 AType:9 AID:362495 COUNTRY:101 POS(83743.406, 123.292, 238575.734) IDS()
T:10 AType:9 AID:364543 COUNTRY:201 POS(74595.094, 49.572, 120550.883) IDS()
T:10 AType:9 AID:366591 COUNTRY:101 POS(74752.898, 13.307, 278599.938) IDS()
T:10 AType:9 AID:368639 COUNTRY:0 POS(119854.961, 55.385, 157460.547) IDS()
T:10 AType:9 AID:370687 COUNTRY:101 POS(22328.100, 108.327, 233043.063) IDS()
T:10 AType:9 AID:372735 COUNTRY:201 POS(186038.563, 197.342, 165549.875) IDS()
T:10 AType:9 AID:374783 COUNTRY:101 POS(140284.609, 31.416, 275043.906) IDS()
T:10 AType:9 AID:376831 COUNTRY:101 POS(157788.313, 29.813, 282005.031) IDS()
T:10 AType:9 AID:378879 COUNTRY:101 POS(193502.234, 31.930, 292361.031) IDS()
T:10 AType:9 AID:380927 COUNTRY:101 POS(127599.203, 143.615, 240995.734) IDS()
T:10 AType:9 AID:382975 COUNTRY:101 POS(132725.047, 21.572, 289302.469) IDS()
T:10 AType:9 AID:385023 COUNTRY:101 POS(88068.531, 121.891, 216962.344) IDS()
T:10 AType:9 AID:387071 COUNTRY:101 POS(50305.391, 88.716, 190803.484) IDS()
T:10 AType:9 AID:389119 COUNTRY:101 POS(187368.563, 92.436, 192544.672) IDS()
T:10 AType:9 AID:391167 COUNTRY:0 POS(125509.578, 55.183, 154203.094) IDS()
T:15 AType:12 ID:17407 TYPE:Bf 109 F-4 COUNTRY:201 NAME:Olt Christian Eich PID:-1 POS(121387.477,42.800,130770.461)
T:15 AType:12 ID:18431 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:17407 POS(121388.320,42.614,130770.719)
T:15 AType:10 PLID:17407 PID:18431 BUL:0 SH:0 BOMB:0 RCT:0 (121387.477,42.800,130770.461) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Bf 109 F-4 COUNTRY:201 FORM:2 FIELD:356351 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:4 FUEL:1.000 SKIN: WM:65 
T:15 AType:12 ID:33791 TYPE:Bf 109 F-4 COUNTRY:201 NAME:OFw Bernd Ruhle PID:-1 POS(121405.188,42.800,130806.328)
T:15 AType:12 ID:34815 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:33791 POS(121406.023,42.614,130806.586)
T:15 AType:10 PLID:33791 PID:34815 BUL:0 SH:0 BOMB:0 RCT:0 (121405.188,42.800,130806.328) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Bf 109 F-4 COUNTRY:201 FORM:3 FIELD:356351 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:4 FUEL:1.000 SKIN: WM:65 
T:15 AType:12 ID:50175 TYPE:Bf 109 F-4 COUNTRY:201 NAME:OFw Andreas Mayr PID:-1 POS(121441.055,42.782,130788.617)
T:15 AType:12 ID:51199 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:50175 POS(121441.898,42.596,130788.875)
T:15 AType:10 PLID:50175 PID:51199 BUL:0 SH:0 BOMB:0 RCT:0 (121441.055,42.782,130788.617) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Bf 109 F-4 COUNTRY:201 FORM:4 FIELD:356351 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:4 FUEL:1.000 SKIN: WM:65 
T:15 AType:12 ID:66559 TYPE:He 111 H-6 COUNTRY:201 NAME:Maj Sven Krist PID:-1 POS(122349.641,3601.714,150786.859)
T:15 AType:12 ID:67583 TYPE:BotPilot_He111 COUNTRY:201 NAME:BotPilot_He111 PID:66559 POS(122351.414,3601.736,150786.484)
T:15 AType:10 PLID:66559 PID:67583 BUL:0 SH:0 BOMB:0 RCT:0 (122349.641,3601.714,150786.859) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:He 111 H-6 COUNTRY:201 FORM:2 FIELD:0 INAIR:0 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:2 FUEL:0.600 SKIN: WM:1 
T:15 AType:12 ID:102399 TYPE:He 111 H-6 COUNTRY:201 NAME:Olt Nils Naske PID:-1 POS(122099.875,3751.708,150536.859)
T:15 AType:12 ID:103423 TYPE:BotPilot_He111 COUNTRY:201 NAME:BotPilot_He111 PID:102399 POS(122101.648,3751.726,150536.484)
T:15 AType:10 PLID:102399 PID:103423 BUL:0 SH:0 BOMB:0 RCT:0 (122099.875,3751.708,150536.859) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:He 111 H-6 COUNTRY:201 FORM:3 FIELD:0 INAIR:0 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:2 FUEL:0.600 SKIN: WM:1 
T:15 AType:12 ID:138239 TYPE:He 111 H-6 COUNTRY:201 NAME:Olt Ralf Schonberger PID:-1 POS(121850.109,3901.698,150286.859)
T:15 AType:12 ID:139263 TYPE:BotPilot_He111 COUNTRY:201 NAME:BotPilot_He111 PID:138239 POS(121851.883,3901.719,150286.484)
T:15 AType:10 PLID:138239 PID:139263 BUL:0 SH:0 BOMB:0 RCT:0 (121850.109,3901.698,150286.859) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:He 111 H-6 COUNTRY:201 FORM:4 FIELD:0 INAIR:0 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:2 FUEL:0.600 SKIN: WM:1 
T:15 AType:12 ID:174079 TYPE:He 111 H-6 COUNTRY:201 NAME:Ltn Fabian Strobel PID:-1 POS(121600.352,4051.690,150036.859)
T:15 AType:12 ID:175103 TYPE:BotPilot_He111 COUNTRY:201 NAME:BotPilot_He111 PID:174079 POS(121602.125,4051.709,150036.484)
T:15 AType:10 PLID:174079 PID:175103 BUL:0 SH:0 BOMB:0 RCT:0 (121600.352,4051.690,150036.859) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:He 111 H-6 COUNTRY:201 FORM:5 FIELD:0 INAIR:0 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:2 FUEL:0.600 SKIN: WM:1 
T:15 AType:12 ID:411647 TYPE:Bf 109 F-4 COUNTRY:201 NAME:OFw Hans PID:-1 POS(121458.758,42.780,130824.492)
T:15 AType:12 ID:412671 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:411647 POS(121459.594,42.594,130824.750)
T:15 AType:10 PLID:411647 PID:412671 BUL:1470 SH:0 BOMB:0 RCT:0 (121458.758,42.780,130824.492) IDS:2c3e602c-16bf-4f24-84c2-bb8d375df8c6 LOGIN:56017f6c-1a8d-4f52-9209-87c7a6e7846a NAME:Sire TYPE:Bf 109 F-4 COUNTRY:201 FORM:5 FIELD:356351 INAIR:1 PARENT:-1 ISPL:1 ISTSTART:1 PAYLOAD:4 FUEL:1.000 SKIN: WM:97 
T:30 AType:5 PID:66559 POS(122381.594, 3600.272, 150787.031)
T:30 AType:5 PID:102399 POS(122132.094, 3750.260, 150537.016)
T:30 AType:5 PID:138239 POS(121882.578, 3900.246, 150287.016)
T:30 AType:5 PID:174079 POS(121633.070, 4050.224, 150037.016)
