T:0 AType:15 VER:17
T:0 AType:20 USERID:40431d78-41b9-4bb1-984a-5e837406f41c USERNICKID:d3319b8b-562d-43bb-969b-ddbeab09e5b7
T:0 AType:0 GDate:1942.2.1 GTime:10:0:0 MFile:missions/skin test 1942-02-01.mission MID: GType:0 CNTRS:0:0,101:1,201:2 SETTS:111010011110000100000001110 MODS:1 PRESET:0 AQMID:0 ROUNDS: 1 POINTS: 500
T:1 AType:11 GID:248831 IDS:17407,33791,50175,232447 LID:17407
T:10 AType:9 AID:71679 COUNTRY:101 POS(196258.922, 172.890, 29968.520) IDS()
T:10 AType:9 AID:73727 COUNTRY:201 POS(19402.600, 168.387, 14809.780) IDS()
T:10 AType:9 AID:75775 COUNTRY:101 POS(177764.281, 141.985, 57578.840) IDS()
T:10 AType:9 AID:77823 COUNTRY:101 POS(154052.828, 136.865, 194318.391) IDS()
T:10 AType:9 AID:79871 COUNTRY:101 POS(224669.328, 78.334, 223606.469) IDS()
T:10 AType:9 AID:81919 COUNTRY:101 POS(36044.672, 79.998, 233962.188) IDS()
T:10 AType:9 AID:83967 COUNTRY:201 POS(119434.672, 151.448, 40651.910) IDS()
T:10 AType:9 AID:86015 COUNTRY:101 POS(182768.656, 167.341, 163347.250) IDS()
T:10 AType:9 AID:88063 COUNTRY:101 POS(116260.688, 148.550, 138090.094) IDS()
T:10 AType:9 AID:90111 COUNTRY:201 POS(106463.250, 141.428, 85307.547) IDS()
T:10 AType:9 AID:92159 COUNTRY:101 POS(135832.375, 85.616, 227400.063) IDS()
T:10 AType:9 AID:94207 COUNTRY:101 POS(72396.602, 139.704, 191730.016) IDS()
T:10 AType:9 AID:96255 COUNTRY:101 POS(144445.297, 155.234, 137300.203) IDS()
T:10 AType:9 AID:98303 COUNTRY:101 POS(248618.969, 90.746, 138122.797) IDS()
T:10 AType:9 AID:100351 COUNTRY:201 POS(21759.961, 121.356, 95775.383) IDS()
T:10 AType:9 AID:102399 COUNTRY:101 POS(152296.766, 119.822, 239602.016) IDS()
T:10 AType:9 AID:104447 COUNTRY:101 POS(119959.906, 131.994, 143058.719) IDS()
T:10 AType:9 AID:106495 COUNTRY:101 POS(250468.500, 72.527, 224964.234) IDS()
T:10 AType:9 AID:108543 COUNTRY:101 POS(208267.156, 176.645, 62996.379) IDS()
T:10 AType:9 AID:110591 COUNTRY:101 POS(200232.297, 90.247, 192797.875) IDS()
T:10 AType:9 AID:112639 COUNTRY:101 POS(76064.109, 143.420, 160828.250) IDS()
T:10 AType:9 AID:114687 COUNTRY:101 POS(156426.906, 142.703, 223468.813) IDS()
T:10 AType:9 AID:116735 COUNTRY:201 POS(21716.529, 112.580, 108109.492) IDS()
T:10 AType:9 AID:118783 COUNTRY:101 POS(180763.563, 101.444, 128969.617) IDS()
T:10 AType:9 AID:120831 COUNTRY:101 POS(228048.594, 196.328, 39957.988) IDS()
T:10 AType:9 AID:122879 COUNTRY:101 POS(50040.000, 74.360, 178027.313) IDS()
T:10 AType:9 AID:124927 COUNTRY:101 POS(248289.703, 88.843, 129849.852) IDS()
T:10 AType:9 AID:126975 COUNTRY:101 POS(100028.813, 141.627, 156056.688) IDS()
T:10 AType:9 AID:129023 COUNTRY:101 POS(33393.352, 126.546, 137806.094) IDS()
T:10 AType:9 AID:131071 COUNTRY:101 POS(89269.438, 141.428, 177001.313) IDS()
T:10 AType:9 AID:133119 COUNTRY:101 POS(244482.625, 89.470, 175617.813) IDS()
T:10 AType:9 AID:135167 COUNTRY:101 POS(115396.703, 124.006, 191632.328) IDS()
T:10 AType:9 AID:137215 COUNTRY:201 POS(74804.563, 188.857, 46647.969) IDS(-1,-1,-1,-1)
T:10 AType:9 AID:139263 COUNTRY:101 POS(146705.203, 147.633, 209293.813) IDS()
T:10 AType:9 AID:141311 COUNTRY:101 POS(141486.203, 75.266, 234682.688) IDS()
T:10 AType:9 AID:143359 COUNTRY:101 POS(136101.672, 75.495, 243290.766) IDS()
T:10 AType:9 AID:145407 COUNTRY:101 POS(183936.734, 148.679, 48166.398) IDS()
T:10 AType:9 AID:147455 COUNTRY:101 POS(210893.656, 93.873, 217808.391) IDS()
T:10 AType:9 AID:149503 COUNTRY:101 POS(122661.406, 148.221, 171868.766) IDS()
T:10 AType:9 AID:151551 COUNTRY:101 POS(153379.516, 183.399, 103990.461) IDS()
T:10 AType:9 AID:153599 COUNTRY:101 POS(248032.094, 109.741, 82737.367) IDS()
T:10 AType:9 AID:155647 COUNTRY:101 POS(20114.641, 97.370, 147229.938) IDS()
T:10 AType:9 AID:157695 COUNTRY:101 POS(217827.672, 75.366, 147798.906) IDS()
T:10 AType:9 AID:159743 COUNTRY:101 POS(212131.188, 127.791, 83323.898) IDS()
T:10 AType:9 AID:161791 COUNTRY:201 POS(135427.156, 136.636, 43839.379) IDS()
T:10 AType:9 AID:163839 COUNTRY:201 POS(55831.172, 152.624, 88983.156) IDS()
T:10 AType:9 AID:165887 COUNTRY:101 POS(270611.250, 116.136, 86735.094) IDS()
T:10 AType:9 AID:167935 COUNTRY:101 POS(49136.520, 111.763, 191872.094) IDS()
T:10 AType:9 AID:169983 COUNTRY:101 POS(141555.375, 75.207, 238141.406) IDS()
T:10 AType:9 AID:172031 COUNTRY:101 POS(47675.371, 155.602, 144369.406) IDS()
T:10 AType:9 AID:174079 COUNTRY:101 POS(119622.117, 158.043, 159246.875) IDS()
T:10 AType:9 AID:176127 COUNTRY:201 POS(64505.551, 172.013, 41469.422) IDS()
T:10 AType:9 AID:178175 COUNTRY:101 POS(105759.781, 133.240, 228259.984) IDS()
T:10 AType:9 AID:180223 COUNTRY:101 POS(116201.961, 135.949, 230646.594) IDS()
T:10 AType:9 AID:182271 COUNTRY:201 POS(12345.250, 112.152, 105069.227) IDS()
T:10 AType:9 AID:184319 COUNTRY:101 POS(146055.156, 121.197, 238257.688) IDS()
T:10 AType:9 AID:186367 COUNTRY:101 POS(21672.141, 164.732, 212061.406) IDS()
T:10 AType:9 AID:188415 COUNTRY:101 POS(78398.992, 176.157, 121040.063) IDS()
T:10 AType:9 AID:190463 COUNTRY:201 POS(31508.670, 143.649, 63458.012) IDS()
T:15 AType:12 ID:17407 TYPE:Bf 109 F-4 COUNTRY:201 NAME:Hptm Konrad Scheller PID:-1 POS(74806.266,190.470,47227.887)
T:15 AType:12 ID:18431 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:17407 POS(74805.625,190.284,47228.492)
T:15 AType:10 PLID:17407 PID:18431 BUL:0 SH:0 BOMB:0 RCT:0 (74806.266,190.470,47227.887) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Bf 109 F-4 COUNTRY:201 FORM:2 FIELD:137215 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:0 FUEL:1.000 SKIN:bf109f4/pwcg_bf109f4_generic_1.dds WM:1 
T:15 AType:12 ID:33791 TYPE:Bf 109 F-4 COUNTRY:201 NAME:Olt Eberhardt Fink PID:-1 POS(74766.328,190.471,47225.707)
T:15 AType:12 ID:34815 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:33791 POS(74765.688,190.284,47226.313)
T:15 AType:10 PLID:33791 PID:34815 BUL:0 SH:0 BOMB:0 RCT:0 (74766.328,190.471,47225.707) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Bf 109 F-4 COUNTRY:201 FORM:3 FIELD:137215 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:0 FUEL:1.000 SKIN:bf109f4/pwcg_bf109f4_generic_2.dds WM:1 
T:15 AType:12 ID:50175 TYPE:Bf 109 F-4 COUNTRY:201 NAME:Ltn Johannes Eisenberger PID:-1 POS(74764.156,190.469,47265.656)
T:15 AType:12 ID:51199 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:50175 POS(74763.516,190.283,47266.262)
T:15 AType:10 PLID:50175 PID:51199 BUL:0 SH:0 BOMB:0 RCT:0 (74764.156,190.469,47265.656) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Bf 109 F-4 COUNTRY:201 FORM:4 FIELD:137215 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:0 FUEL:1.000 SKIN:bf109f4/pwcg_bf109f4_generic_3.dds WM:1 
T:15 AType:12 ID:232447 TYPE:Bf 109 F-4 COUNTRY:201 NAME:OFw skin test PID:-1 POS(74724.211,190.470,47263.477)
T:15 AType:12 ID:233471 TYPE:BotPilot_Bf109 COUNTRY:201 NAME:BotPilot_Bf109 PID:232447 POS(74723.578,190.284,47264.082)
T:15 AType:10 PLID:232447 PID:233471 BUL:1200 SH:0 BOMB:0 RCT:0 (74724.211,190.470,47263.477) IDS:d3319b8b-562d-43bb-969b-ddbeab09e5b7 LOGIN:40431d78-41b9-4bb1-984a-5e837406f41c NAME:Murleen TYPE:Bf 109 F-4 COUNTRY:201 FORM:5 FIELD:137215 INAIR:1 PARENT:-1 ISPL:1 ISTSTART:1 PAYLOAD:0 FUEL:1.000 SKIN:bf109f4/ pwcg_bf109f4_generic_4.dds WM:1 
T:125 AType:4 PLID:232447 PID:233471 BUL:1200 SH:0 BOMB:0 RCT:0 (74724.141,190.358,47263.535)
T:126 AType:16 BOTID:233471 POS(74723.516,190.097,47264.129)
T:127 AType:7 
T:127 AType:4 PLID:17407 PID:18431 BUL:1200 SH:0 BOMB:0 RCT:0 (74806.234,190.361,47227.918)
T:127 AType:4 PLID:33791 PID:34815 BUL:1200 SH:0 BOMB:0 RCT:0 (74766.297,190.370,47225.738)
T:127 AType:4 PLID:50175 PID:51199 BUL:1200 SH:0 BOMB:0 RCT:0 (74764.141,190.351,47265.691)
