T:0 AType:15 VER:17
T:0 AType:20 USERID:40431d78-41b9-4bb1-984a-5e837406f41c USERNICKID:d3319b8b-562d-43bb-969b-ddbeab09e5b7
T:0 AType:0 GDate:1942.5.17 GTime:11:30:0 MFile:missions/iliya tolstoy 1942-05-17.mission MID: GType:0 CNTRS:0:0,101:1,201:2 SETTS:111010011110000100000001110 MODS:1 PRESET:0 AQMID:0 ROUNDS: 1 POINTS: 500
T:1 AType:11 GID:356351 IDS:339967,17407,33791,50175 LID:339967
T:1 AType:11 GID:357375 IDS:66559,82943,99327,115711 LID:66559
T:10 AType:9 AID:137215 COUNTRY:101 POS(62946.020, 120.716, 231737.438) IDS()
T:10 AType:9 AID:139263 COUNTRY:101 POS(153821.875, 89.377, 263190.500) IDS()
T:10 AType:9 AID:141311 COUNTRY:101 POS(50168.051, 114.163, 209971.938) IDS()
T:10 AType:9 AID:143359 COUNTRY:101 POS(229169.641, 88.482, 241244.953) IDS()
T:10 AType:9 AID:145407 COUNTRY:101 POS(187877.875, 94.093, 278339.156) IDS()
T:10 AType:9 AID:147455 COUNTRY:101 POS(127174.438, 106.187, 227263.094) IDS()
T:10 AType:9 AID:149503 COUNTRY:101 POS(113467.930, 127.903, 243338.281) IDS()
T:10 AType:9 AID:151551 COUNTRY:0 POS(143882.234, 83.619, 163342.406) IDS()
T:10 AType:9 AID:153599 COUNTRY:101 POS(96671.539, 13.307, 257688.391) IDS()
T:10 AType:9 AID:155647 COUNTRY:101 POS(214574.609, 65.354, 239397.641) IDS()
T:10 AType:9 AID:157695 COUNTRY:101 POS(142571.891, 100.825, 227976.875) IDS()
T:10 AType:9 AID:159743 COUNTRY:201 POS(105089.258, 110.623, 86961.258) IDS()
T:10 AType:9 AID:161791 COUNTRY:101 POS(195193.609, 164.144, 261073.828) IDS()
T:10 AType:9 AID:163839 COUNTRY:101 POS(159006.000, 107.689, 263732.500) IDS()
T:10 AType:9 AID:165887 COUNTRY:101 POS(162666.266, 52.327, 187701.141) IDS()
T:10 AType:9 AID:167935 COUNTRY:101 POS(198764.094, 34.093, 322068.844) IDS()
T:10 AType:9 AID:169983 COUNTRY:201 POS(124827.172, 96.879, 108950.594) IDS()
T:10 AType:9 AID:172031 COUNTRY:101 POS(147690.703, 147.825, 180925.734) IDS()
T:10 AType:9 AID:174079 COUNTRY:101 POS(112695.023, 66.630, 184328.969) IDS()
T:10 AType:9 AID:176127 COUNTRY:101 POS(111893.852, 25.323, 260563.078) IDS()
T:10 AType:9 AID:178175 COUNTRY:101 POS(77257.531, 93.564, 186823.438) IDS(-1,-1,-1,-1)
T:10 AType:9 AID:180223 COUNTRY:101 POS(140610.219, 132.626, 241811.969) IDS()
T:10 AType:9 AID:182271 COUNTRY:101 POS(194751.094, 119.650, 226332.516) IDS()
T:10 AType:9 AID:184319 COUNTRY:101 POS(172138.469, 71.066, 219049.922) IDS()
T:10 AType:9 AID:186367 COUNTRY:101 POS(132556.094, 82.420, 185414.016) IDS()
T:10 AType:9 AID:188415 COUNTRY:201 POS(90373.211, 134.588, 143771.859) IDS()
T:10 AType:9 AID:190463 COUNTRY:101 POS(134520.156, 60.770, 214634.766) IDS()
T:10 AType:9 AID:192511 COUNTRY:201 POS(198120.828, 80.786, 148814.219) IDS()
T:10 AType:9 AID:194559 COUNTRY:101 POS(152509.516, 27.486, 312972.344) IDS()
T:10 AType:9 AID:196607 COUNTRY:101 POS(124465.977, 8.031, 340261.375) IDS()
T:10 AType:9 AID:198655 COUNTRY:0 POS(16669.010, 74.054, 155626.734) IDS()
T:10 AType:9 AID:200703 COUNTRY:0 POS(13537.100, 48.374, 147762.906) IDS()
T:10 AType:9 AID:202751 COUNTRY:101 POS(167419.875, 30.623, 316730.938) IDS()
T:10 AType:9 AID:204799 COUNTRY:101 POS(123066.758, 44.802, 178817.391) IDS()
T:10 AType:9 AID:206847 COUNTRY:101 POS(150125.859, 151.926, 241312.766) IDS()
T:10 AType:9 AID:208895 COUNTRY:101 POS(133976.563, 21.984, 307312.781) IDS()
T:10 AType:9 AID:210943 COUNTRY:0 POS(91137.688, 114.241, 147445.016) IDS()
T:10 AType:9 AID:212991 COUNTRY:101 POS(190242.031, 31.930, 291635.688) IDS()
T:10 AType:9 AID:215039 COUNTRY:101 POS(104973.508, 21.673, 255123.297) IDS()
T:10 AType:9 AID:217087 COUNTRY:101 POS(146412.188, 120.078, 253760.172) IDS()
T:10 AType:9 AID:219135 COUNTRY:101 POS(154142.219, 67.471, 184302.297) IDS()
T:10 AType:9 AID:221183 COUNTRY:101 POS(131241.328, 58.677, 203626.906) IDS()
T:10 AType:9 AID:223231 COUNTRY:201 POS(93472.641, 105.494, 55574.672) IDS()
T:10 AType:9 AID:225279 COUNTRY:201 POS(96432.609, 84.078, 50965.430) IDS()
T:10 AType:9 AID:227327 COUNTRY:101 POS(219982.234, 20.934, 299930.625) IDS()
T:10 AType:9 AID:229375 COUNTRY:201 POS(160194.719, 159.428, 116597.867) IDS()
T:10 AType:9 AID:231423 COUNTRY:101 POS(179090.766, 34.607, 293389.594) IDS()
T:10 AType:9 AID:233471 COUNTRY:201 POS(116521.563, 81.268, 102533.094) IDS()
T:10 AType:9 AID:235519 COUNTRY:101 POS(161594.188, 91.268, 266925.938) IDS()
T:10 AType:9 AID:237567 COUNTRY:101 POS(135378.875, 141.903, 234578.469) IDS()
T:10 AType:9 AID:239615 COUNTRY:101 POS(135272.641, 45.416, 252681.047) IDS()
T:10 AType:9 AID:241663 COUNTRY:101 POS(69973.313, 122.428, 242986.953) IDS()
T:10 AType:9 AID:243711 COUNTRY:101 POS(166528.703, 29.860, 285616.375) IDS()
T:10 AType:9 AID:245759 COUNTRY:101 POS(183369.078, 34.607, 293439.469) IDS()
T:10 AType:9 AID:247807 COUNTRY:101 POS(143620.938, 30.623, 329217.344) IDS()
T:10 AType:9 AID:249855 COUNTRY:101 POS(96518.008, 21.167, 278494.938) IDS()
T:10 AType:9 AID:251903 COUNTRY:101 POS(145490.203, 82.669, 260062.906) IDS()
T:10 AType:9 AID:253951 COUNTRY:101 POS(27366.619, 82.140, 255996.297) IDS()
T:10 AType:9 AID:255999 COUNTRY:0 POS(33658.371, 62.272, 148124.219) IDS()
T:10 AType:9 AID:258047 COUNTRY:101 POS(159537.547, 101.852, 234158.156) IDS()
T:10 AType:9 AID:260095 COUNTRY:201 POS(121861.719, 52.506, 118893.906) IDS()
T:10 AType:9 AID:262143 COUNTRY:101 POS(186899.016, 31.696, 316381.563) IDS()
T:10 AType:9 AID:264191 COUNTRY:201 POS(145043.688, 79.868, 158706.266) IDS()
T:10 AType:9 AID:266239 COUNTRY:101 POS(144835.750, 23.689, 296646.344) IDS()
T:10 AType:9 AID:268287 COUNTRY:101 POS(132074.188, 13.004, 317313.063) IDS()
T:10 AType:9 AID:270335 COUNTRY:101 POS(133819.125, 25.626, 280364.875) IDS()
T:10 AType:9 AID:272383 COUNTRY:101 POS(169904.313, 29.424, 344499.750) IDS()
T:10 AType:9 AID:274431 COUNTRY:101 POS(193877.500, 29.012, 318431.156) IDS()
T:10 AType:9 AID:276479 COUNTRY:101 POS(121106.461, 8.054, 347652.500) IDS()
T:10 AType:9 AID:278527 COUNTRY:201 POS(120724.711, 41.183, 130231.742) IDS()
T:10 AType:9 AID:280575 COUNTRY:101 POS(102191.992, 19.938, 270485.563) IDS()
T:10 AType:9 AID:282623 COUNTRY:201 POS(79476.406, 92.895, 11645.750) IDS()
T:10 AType:9 AID:284671 COUNTRY:101 POS(83984.883, 123.292, 239136.297) IDS()
T:10 AType:9 AID:286719 COUNTRY:201 POS(74769.391, 49.572, 121297.344) IDS()
T:10 AType:9 AID:288767 COUNTRY:101 POS(74808.711, 13.307, 277893.688) IDS()
T:10 AType:9 AID:290815 COUNTRY:0 POS(119576.320, 55.385, 157902.047) IDS()
T:10 AType:9 AID:292863 COUNTRY:101 POS(22501.340, 108.327, 233780.953) IDS()
T:10 AType:9 AID:294911 COUNTRY:201 POS(185755.359, 197.342, 165964.625) IDS()
T:10 AType:9 AID:296959 COUNTRY:101 POS(140100.125, 31.416, 274721.125) IDS()
T:10 AType:9 AID:299007 COUNTRY:101 POS(158036.453, 29.813, 282748.500) IDS()
T:10 AType:9 AID:301055 COUNTRY:101 POS(193404.000, 31.930, 292898.500) IDS()
T:10 AType:9 AID:303103 COUNTRY:101 POS(127779.820, 143.615, 240609.297) IDS()
T:10 AType:9 AID:305151 COUNTRY:101 POS(132547.453, 21.572, 288894.875) IDS()
T:10 AType:9 AID:307199 COUNTRY:101 POS(88228.578, 121.891, 216604.625) IDS()
T:10 AType:9 AID:309247 COUNTRY:101 POS(50495.078, 88.716, 191209.453) IDS()
T:10 AType:9 AID:311295 COUNTRY:101 POS(186831.703, 92.436, 192578.891) IDS()
T:10 AType:9 AID:313343 COUNTRY:0 POS(125237.719, 55.183, 154643.906) IDS()
T:15 AType:12 ID:17407 TYPE:Yak-1 ser.69 COUNTRY:101 NAME:SLt Filipp Stepanov PID:-1 POS(77237.695,94.728,186820.891)
T:15 AType:12 ID:18431 TYPE:BotPilot_LaGG3 COUNTRY:101 NAME:BotPilot_LaGG3 PID:17407 POS(77237.805,94.797,186820.063)
T:15 AType:10 PLID:17407 PID:18431 BUL:0 SH:0 BOMB:0 RCT:0 (77237.695,94.728,186820.891) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Yak-1 ser.69 COUNTRY:101 FORM:3 FIELD:178175 INAIR:2 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:10 FUEL:1.000 SKIN: WM:17 
T:15 AType:12 ID:33791 TYPE:Yak-1 ser.69 COUNTRY:101 NAME:Szt Eldar Lermontov PID:-1 POS(77217.852,94.705,186818.344)
T:15 AType:12 ID:34815 TYPE:BotPilot_LaGG3 COUNTRY:101 NAME:BotPilot_LaGG3 PID:33791 POS(77217.953,94.770,186817.516)
T:15 AType:10 PLID:33791 PID:34815 BUL:0 SH:0 BOMB:0 RCT:0 (77217.852,94.705,186818.344) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Yak-1 ser.69 COUNTRY:101 FORM:4 FIELD:178175 INAIR:2 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:10 FUEL:1.000 SKIN: WM:17 
T:15 AType:12 ID:50175 TYPE:Yak-1 ser.69 COUNTRY:101 NAME:Szt Mikhail Chendev PID:-1 POS(77198.031,94.745,186815.813)
T:15 AType:12 ID:51199 TYPE:BotPilot_LaGG3 COUNTRY:101 NAME:BotPilot_LaGG3 PID:50175 POS(77198.141,94.805,186814.984)
T:15 AType:10 PLID:50175 PID:51199 BUL:0 SH:0 BOMB:0 RCT:0 (77198.031,94.745,186815.813) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:Yak-1 ser.69 COUNTRY:101 FORM:5 FIELD:178175 INAIR:2 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:10 FUEL:1.000 SKIN: WM:17 
T:15 AType:12 ID:66559 TYPE:MiG-3 ser.24 COUNTRY:101 NAME:Szt Artem Shchegolyayev PID:-1 POS(61132.582,1576.810,174451.609)
T:15 AType:12 ID:67583 TYPE:BotPilot_LaGG3 COUNTRY:101 NAME:BotPilot_LaGG3 PID:66559 POS(61131.785,1576.740,174451.641)
T:15 AType:10 PLID:66559 PID:67583 BUL:0 SH:0 BOMB:0 RCT:0 (61132.582,1576.810,174451.609) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:MiG-3 ser.24 COUNTRY:101 FORM:2 FIELD:0 INAIR:0 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:0 FUEL:0.600 SKIN: WM:1 
T:15 AType:12 ID:82943 TYPE:MiG-3 ser.24 COUNTRY:101 NAME:Szt Daniil Privalov PID:-1 POS(60882.781,1726.796,174201.609)
T:15 AType:12 ID:83967 TYPE:BotPilot_LaGG3 COUNTRY:101 NAME:BotPilot_LaGG3 PID:82943 POS(60881.984,1726.734,174201.641)
T:15 AType:10 PLID:82943 PID:83967 BUL:0 SH:0 BOMB:0 RCT:0 (60882.781,1726.796,174201.609) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:MiG-3 ser.24 COUNTRY:101 FORM:3 FIELD:0 INAIR:0 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:0 FUEL:0.600 SKIN: WM:1 
T:15 AType:12 ID:99327 TYPE:MiG-3 ser.24 COUNTRY:101 NAME:Szt Stepan Chuchumashev PID:-1 POS(60632.984,1876.781,173951.609)
T:15 AType:12 ID:100351 TYPE:BotPilot_LaGG3 COUNTRY:101 NAME:BotPilot_LaGG3 PID:99327 POS(60632.184,1876.757,173951.641)
T:15 AType:10 PLID:99327 PID:100351 BUL:0 SH:0 BOMB:0 RCT:0 (60632.984,1876.781,173951.609) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:MiG-3 ser.24 COUNTRY:101 FORM:4 FIELD:0 INAIR:0 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:0 FUEL:0.600 SKIN: WM:1 
T:15 AType:12 ID:115711 TYPE:MiG-3 ser.24 COUNTRY:101 NAME:Szt Vadim Yugantsev PID:-1 POS(60383.191,2026.775,173701.609)
T:15 AType:12 ID:116735 TYPE:BotPilot_LaGG3 COUNTRY:101 NAME:BotPilot_LaGG3 PID:115711 POS(60382.391,2026.736,173701.641)
T:15 AType:10 PLID:115711 PID:116735 BUL:0 SH:0 BOMB:0 RCT:0 (60383.191,2026.775,173701.609) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:MiG-3 ser.24 COUNTRY:101 FORM:5 FIELD:0 INAIR:0 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:0 FUEL:0.600 SKIN: WM:1 
T:15 AType:12 ID:339967 TYPE:Yak-1 ser.69 COUNTRY:101 NAME:Maj Iliya Tolstoy PID:-1 POS(77257.539,94.737,186823.422)
T:15 AType:12 ID:340991 TYPE:BotPilot_LaGG3 COUNTRY:101 NAME:BotPilot_LaGG3 PID:339967 POS(77257.641,94.796,186822.594)
T:15 AType:10 PLID:339967 PID:340991 BUL:1620 SH:0 BOMB:2 RCT:0 (77257.539,94.737,186823.422) IDS:d3319b8b-562d-43bb-969b-ddbeab09e5b7 LOGIN:40431d78-41b9-4bb1-984a-5e837406f41c NAME:Murleen TYPE:Yak-1 ser.69 COUNTRY:101 FORM:2 FIELD:178175 INAIR:2 PARENT:-1 ISPL:1 ISTSTART:1 PAYLOAD:10 FUEL:1.000 SKIN: WM:49 
T:30 AType:5 PID:66559 POS(61161.617, 1575.472, 174451.859)
T:30 AType:5 PID:82943 POS(60912.059, 1725.375, 174201.891)
T:30 AType:5 PID:99327 POS(60662.449, 1874.877, 173951.859)
T:30 AType:5 PID:115711 POS(60412.887, 2024.981, 173701.844)
