T:0 AType:15 VER:17
T:0 AType:20 USERID:40431d78-41b9-4bb1-984a-5e837406f41c USERNICKID:d3319b8b-562d-43bb-969b-ddbeab09e5b7
T:0 AType:0 GDate:1943.6.1 GTime:11:0:0 MFile:missions/vvs bomber test 1943-06-01.mission MID: GType:0 CNTRS:0:0,101:1,201:2 SETTS:111010011110000100000001110 MODS:1 PRESET:0 AQMID:0 ROUNDS: 1 POINTS: 500
T:1 AType:11 GID:466943 IDS:17407,61439,422911,105471,149503,193535 LID:17407
T:10 AType:9 AID:242687 COUNTRY:101 POS(220474.000, 20.973, 251521.000) IDS()
T:10 AType:9 AID:244735 COUNTRY:101 POS(58916.000, 13.203, 395103.000) IDS()
T:10 AType:9 AID:246783 COUNTRY:101 POS(135410.000, 2.047, 320633.000) IDS()
T:10 AType:9 AID:248831 COUNTRY:201 POS(260592.000, 47.668, 54268.000) IDS()
T:10 AType:9 AID:250879 COUNTRY:201 POS(216336.000, 49.063, 184721.000) IDS()
T:10 AType:9 AID:252927 COUNTRY:101 POS(252220.000, 1.449, 227527.000) IDS()
T:10 AType:9 AID:254975 COUNTRY:101 POS(267778.000, 9.816, 289451.000) IDS()
T:10 AType:9 AID:257023 COUNTRY:201 POS(274470.000, 124.170, 102409.000) IDS()
T:10 AType:9 AID:259071 COUNTRY:101 POS(203687.000, 132.537, 388126.000) IDS()
T:10 AType:9 AID:261119 COUNTRY:101 POS(284222.000, 39.899, 364275.000) IDS()
T:10 AType:9 AID:263167 COUNTRY:101 POS(297550.000, 13.801, 301625.000) IDS()
T:10 AType:9 AID:265215 COUNTRY:101 POS(237691.000, 18.383, 299177.000) IDS()
T:10 AType:9 AID:267263 COUNTRY:101 POS(182257.000, 20.375, 238007.000) IDS()
T:10 AType:9 AID:269311 COUNTRY:101 POS(185387.000, 2.644, 240442.000) IDS()
T:10 AType:9 AID:271359 COUNTRY:101 POS(181397.000, 28.742, 246111.000) IDS()
T:10 AType:9 AID:273407 COUNTRY:201 POS(230402.000, 54.840, 186710.000) IDS()
T:10 AType:9 AID:275455 COUNTRY:201 POS(243146.000, 72.571, 80102.000) IDS()
T:10 AType:9 AID:277503 COUNTRY:101 POS(218196.000, 32.129, 266189.000) IDS()
T:10 AType:9 AID:279551 COUNTRY:101 POS(256629.000, 9.219, 275792.000) IDS()
T:10 AType:9 AID:281599 COUNTRY:101 POS(297154.000, 56.235, 359974.000) IDS()
T:10 AType:9 AID:283647 COUNTRY:101 POS(239356.000, 28.145, 312611.000) IDS()
T:10 AType:9 AID:285695 COUNTRY:201 POS(274529.000, 62.012, 120374.000) IDS()
T:10 AType:9 AID:287743 COUNTRY:201 POS(272851.000, 54.840, 112711.000) IDS()
T:10 AType:9 AID:289791 COUNTRY:201 POS(235773.000, 14.398, 227452.000) IDS()
T:10 AType:9 AID:291839 COUNTRY:201 POS(233976.000, 13.801, 231212.000) IDS()
T:10 AType:9 AID:293887 COUNTRY:101 POS(280371.000, 57.630, 353105.000) IDS()
T:10 AType:9 AID:295935 COUNTRY:101 POS(273195.000, 4.039, 256665.000) IDS()
T:10 AType:9 AID:297983 COUNTRY:101 POS(236390.000, 26.949, 313600.000) IDS(-1,-1,-1,-1,-1,-1)
T:10 AType:9 AID:300031 COUNTRY:201 POS(225564.000, 27.547, 236693.000) IDS()
T:10 AType:9 AID:302079 COUNTRY:101 POS(110453.000, 4.637, 344728.000) IDS()
T:10 AType:9 AID:304127 COUNTRY:201 POS(252388.000, 50.458, 85959.000) IDS()
T:10 AType:9 AID:306175 COUNTRY:101 POS(193852.000, 209.038, 404773.000) IDS()
T:10 AType:9 AID:308223 COUNTRY:101 POS(195367.000, 180.350, 398899.000) IDS()
T:10 AType:9 AID:310271 COUNTRY:101 POS(188947.000, 219.398, 401654.000) IDS()
T:10 AType:9 AID:312319 COUNTRY:101 POS(292428.000, 114.408, 423810.000) IDS()
T:10 AType:9 AID:314367 COUNTRY:201 POS(193298.000, 61.415, 219969.000) IDS()
T:10 AType:9 AID:316415 COUNTRY:101 POS(258822.000, 26.152, 314243.000) IDS()
T:10 AType:9 AID:318463 COUNTRY:101 POS(261369.000, 16.988, 301081.000) IDS()
T:10 AType:9 AID:320511 COUNTRY:101 POS(234691.000, 30.735, 322813.000) IDS()
T:10 AType:9 AID:322559 COUNTRY:101 POS(286703.000, 7.226, 287540.000) IDS()
T:10 AType:9 AID:324607 COUNTRY:201 POS(258477.000, 42.489, 48763.000) IDS()
T:10 AType:9 AID:326655 COUNTRY:101 POS(216926.000, 47.071, 291492.000) IDS()
T:10 AType:9 AID:328703 COUNTRY:101 POS(255927.000, 2.644, 244680.000) IDS()
T:10 AType:9 AID:330751 COUNTRY:101 POS(74709.000, 7.226, 376475.000) IDS()
T:10 AType:9 AID:332799 COUNTRY:101 POS(274775.000, 4.039, 274145.000) IDS()
T:10 AType:9 AID:334847 COUNTRY:201 POS(252673.000, 31.332, 134584.000) IDS()
T:10 AType:9 AID:336895 COUNTRY:101 POS(301680.000, 20.973, 314121.000) IDS()
T:10 AType:9 AID:338943 COUNTRY:101 POS(297363.000, 67.391, 370988.000) IDS()
T:10 AType:9 AID:340991 COUNTRY:201 POS(272810.000, 40.496, 84892.000) IDS()
T:10 AType:9 AID:343039 COUNTRY:201 POS(270964.000, 64.005, 149368.000) IDS()
T:15 AType:12 ID:17407 TYPE:A-20B COUNTRY:101 NAME:Kap Vladimir Miloradov PID:-1 POS(236567.781,28.916,313610.375)
T:15 AType:12 ID:18431 TYPE:BotPilot_A20B COUNTRY:101 NAME:BotPilot_A20B PID:17407 POS(236570.141,29.254,313610.375)
T:15 AType:10 PLID:17407 PID:18431 BUL:0 SH:0 BOMB:0 RCT:0 (236567.781,28.916,313610.375) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:A-20B COUNTRY:101 FORM:2 FIELD:297983 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:2 FUEL:1.000 SKIN: WM:9 
T:15 AType:12 ID:61439 TYPE:A-20B COUNTRY:101 NAME:SLt Svyatoslav Zadorozhny PID:-1 POS(236532.422,28.918,313575.000)
T:15 AType:12 ID:62463 TYPE:BotPilot_A20B COUNTRY:101 NAME:BotPilot_A20B PID:61439 POS(236534.797,29.249,313575.000)
T:15 AType:10 PLID:61439 PID:62463 BUL:0 SH:0 BOMB:0 RCT:0 (236532.422,28.918,313575.000) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:A-20B COUNTRY:101 FORM:3 FIELD:297983 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:2 FUEL:1.000 SKIN: WM:9 
T:15 AType:12 ID:105471 TYPE:A-20B COUNTRY:101 NAME:Lt Timofey Lipov PID:-1 POS(236461.703,28.898,313575.000)
T:15 AType:12 ID:106495 TYPE:BotPilot_A20B COUNTRY:101 NAME:BotPilot_A20B PID:105471 POS(236464.078,29.241,313575.000)
T:15 AType:10 PLID:105471 PID:106495 BUL:0 SH:0 BOMB:0 RCT:0 (236461.703,28.898,313575.000) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:A-20B COUNTRY:101 FORM:5 FIELD:297983 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:2 FUEL:1.000 SKIN: WM:9 
T:15 AType:12 ID:149503 TYPE:A-20B COUNTRY:101 NAME:Szt Iosif Shishkanov PID:-1 POS(236426.359,28.899,313610.375)
T:15 AType:12 ID:150527 TYPE:BotPilot_A20B COUNTRY:101 NAME:BotPilot_A20B PID:149503 POS(236428.719,29.247,313610.375)
T:15 AType:10 PLID:149503 PID:150527 BUL:0 SH:0 BOMB:0 RCT:0 (236426.359,28.899,313610.375) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:A-20B COUNTRY:101 FORM:6 FIELD:297983 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:2 FUEL:1.000 SKIN: WM:9 
T:15 AType:12 ID:193535 TYPE:A-20B COUNTRY:101 NAME:Szt Stanislav Chernikov PID:-1 POS(236391.000,28.915,313575.000)
T:15 AType:12 ID:194559 TYPE:BotPilot_A20B COUNTRY:101 NAME:BotPilot_A20B PID:193535 POS(236393.359,29.249,313575.000)
T:15 AType:10 PLID:193535 PID:194559 BUL:0 SH:0 BOMB:0 RCT:0 (236391.000,28.915,313575.000) IDS:00000000-0000-0000-0000-100000000000 LOGIN:00000000-0000-0000-0000-100000000000 NAME: TYPE:A-20B COUNTRY:101 FORM:7 FIELD:297983 INAIR:1 PARENT:-1 ISPL:0 ISTSTART:1 PAYLOAD:2 FUEL:1.000 SKIN: WM:9 
T:15 AType:12 ID:422911 TYPE:A-20B COUNTRY:101 NAME:SLt bomb PID:-1 POS(236497.063,28.902,313610.375)
T:15 AType:12 ID:423935 TYPE:BotPilot_A20B COUNTRY:101 NAME:BotPilot_A20B PID:422911 POS(236499.422,29.240,313610.375)
T:15 AType:10 PLID:422911 PID:423935 BUL:1506 SH:0 BOMB:16 RCT:0 (236497.063,28.902,313610.375) IDS:d3319b8b-562d-43bb-969b-ddbeab09e5b7 LOGIN:40431d78-41b9-4bb1-984a-5e837406f41c NAME:Murleen TYPE:A-20B COUNTRY:101 FORM:4 FIELD:297983 INAIR:1 PARENT:-1 ISPL:1 ISTSTART:1 PAYLOAD:2 FUEL:1.000 SKIN:a20b/a20b_skin_05.dds WM:9 
