120	122	124	126	128	130	132	134	136	138	140	142	144	146	148	150	152	154	156	158	160	162	164	166	168	170	172	174	176	178	180	182	184	186	188	190	192	194	196	198	200	202	204	206	208	210	212	214	216	218	220	222	224	226	228	230	232	234	236	238	240	242	244	246	248	250	252	254	256	258	260	262	264	266	268	270	272	274	276	278	280	282	284	286	288	290	292	294	296	298	300	302	304	306	308	310	312	314	316	318	320	322	324	326	328	330	332	334	336	338	340	342	344	346	348	350	352	354	356	358	360	362	364	366	368	370	372	374	376	378	380	382	384	386	388	390	392	394	396	398	400	402	404	406	408	410	412	414	416	418	420	422	424	426	428	430	432	434	436	438	440	442	444	446	448	450	452	454	456	458	460	462	464	466	468	470	472	474	476	478	480	482	484	486	488	490	492	494	496	498	500	502	504	506	508	510	512	514	516	518	520	522	524	526	528	530	532	534	536	538	540	542	544	546	548	550	552	554	556	558	560	562	564	566	568	570	572	574	576	578	580	582	584	586	588	590	592	594	596	598	600	602	604	606	608	610	612	614	616	618	
6.397269	6.510689	6.3919973	6.2663426	6.340604	6.2034326	6.2628527	6.1148167	6.159453	6.000487	6.03036	5.8609624	5.6893525	5.695795	5.513626	5.505324	5.311926	5.288812	5.08459	5.04659	4.830686	4.6117826	4.550243	4.319416	4.242756	3.9994512	3.9075258	3.6520195	3.5446844	3.2752795	3.0013642	2.8697562	2.5817122	2.43428	2.1320379	1.9685909	1.6515738	1.471909	1.1393769	0.80024314	0.5951353	0.23951323	0.017661596	-0.35453075	-0.59335876	-0.9824801	-1.2385159	-1.6449823	-2.0602276	-2.3431814	-2.776604	-3.0773678	-3.5299172	-3.848752	-4.3206506	-4.6578097	-5.1492724	-5.651163	-6.0169263	-6.5394135	-6.9241595	-7.46802	-7.8720317	-8.43702	-8.860562	-9.448085																																																																																																																																																																																									
39.234737	35.001896	31.927244	29.563416	27.672283	26.11415	24.800863	23.673735	22.69202	21.826414	21.055246	20.362087	19.75371	19.229118	18.82327	18.439505	18.178488	17.898092	17.747059	17.547997	17.486397	17.468027	17.372337	17.428806	17.392796	17.573906	17.60064	17.897163	17.993721	18.410364	18.917343	19.16031	19.844751	20.185337	21.020683	21.459301	22.505116	23.08968	24.45894	26.13673	27.195826	29.70375	31.45141	35.861214	39.510715																																																																																																																																																																																																														
39.234737	35.001896	31.927244	29.563416	27.672283	26.11415	24.800863	23.673735	22.69202	21.826414	21.055246	20.362087	19.75371	19.229118	18.82327	18.439505	18.178488	17.898092	17.747059	17.547997	17.486397	17.468027	17.372337	17.428806	17.392796	17.573906	17.60064	17.897163	17.993721	18.410364	18.917343	19.16031	19.844751	20.185337	21.020683	21.459301	22.505116	23.08968	24.45894	26.13673	27.195826	29.70375	31.45141	35.861214	39.510715																																																																																																																																																																																																														
39.234737	35.001896	31.927244	29.563416	27.672283	26.11415	24.800863	23.673735	22.69202	21.826414	21.055246	20.362087	19.75371	19.229118	18.82327	18.439505	18.178488	17.898092	17.747059	17.547997	17.486397	17.468027	17.372337	17.428806	17.392796	17.573906	17.60064	17.897163	17.993721	18.410364	18.917343	19.16031	19.844751	20.185337	21.020683	21.459301	22.505116	23.08968	24.45894	26.13673	27.195826	29.70375	31.45141	35.861214	39.510715																																																																																																																																																																																																														
39.234737	35.001896	31.927244	29.563416	27.672283	26.11415	24.800863	23.673735	22.69202	21.826414	21.055246	20.362087	19.75371	19.229118	18.82327	18.439505	18.178488	17.898092	17.747059	17.547997	17.486397	17.468027	17.372337	17.428806	17.392796	17.573906	17.60064	17.897163	17.993721	18.410364	18.917343	19.16031	19.844751	20.185337	21.020683	21.459301	22.505116	23.08968	24.45894	26.13673	27.195826	29.70375	31.45141	35.861214	39.510715																																																																																																																																																																																																														
M_takeoff:	17821.412
K_max:	7.7735167
T_turn:	17.372337
V_turn:	164.00131
Vz_climb:	6.510689
V_climb:	122.00098
CxMin_LandFlaps:	0.086
CxMin_TOFlaps:	0.086
CxMin_CombatFlaps:	0.086
CxMin_NoFlaps:	0.086
Cx_parasite:	0.0
