120	122	124	126	128	130	132	134	136	138	140	142	144	146	148	150	152	154	156	158	160	162	164	166	168	170	172	174	176	178	180	182	184	186	188	190	192	194	196	198	200	202	204	206	208	210	212	214	216	218	220	222	224	226	228	230	232	234	236	238	240	242	244	246	248	250	252	254	256	258	260	262	264	266	268	270	272	274	276	278	280	282	284	286	288	290	292	294	296	298	300	302	304	306	308	310	312	314	316	318	320	322	324	326	328	330	332	334	336	338	340	342	344	346	348	350	352	354	356	358	360	362	364	366	368	370	372	374	376	378	380	382	384	386	388	390	392	394	396	398	400	402	404	406	408	410	412	414	416	418	420	422	424	426	428	430	432	434	436	438	440	442	444	446	448	450	452	454	456	458	460	462	464	466	468	470	472	474	476	478	480	482	484	486	488	490	492	494	496	498	500	502	504	506	508	510	512	514	516	518	520	522	524	526	528	530	532	534	536	538	540	542	544	546	548	550	552	554	556	558	560	562	564	566	568	570	572	574	576	578	580	582	584	586	588	590	592	594	596	598	600	602	604	606	608	610	612	614	616	618	
9.618536	9.876446	9.825627	9.761818	9.965219	9.879332	10.06165	9.960421	10.126668	10.0131	10.165995	10.042068	9.917101	10.0511055	9.917417	10.041584	9.9004135	10.0150585	9.86717	9.972763	9.818701	9.663697	9.755422	9.594311	9.678295	9.510961	9.587134	9.414337	9.482644	9.304323	9.125232	9.18078	8.997094	9.045183	8.856981	8.898094	8.705818	8.739968	8.543574	8.347597	8.3701935	8.169948	8.185622	7.981054	7.9897976	7.780845	7.782647	7.569241	7.3557568	7.3461566	7.1280594	7.1115007	6.888728	6.8651843	6.637647	6.6070895	6.374724	6.1418176	6.0998507	5.8619394	5.812898	5.569918	5.513763	5.2656274	5.202318	4.9489436	4.6945868	4.6197405	4.359982	4.2778907	4.0126486	3.9232626	3.6524465	3.555715	3.2792416	3.0013819	2.892898	2.6092138	2.4932692	2.2036793	2.0802171	1.7846367	1.6536015	1.351929	1.0484973	0.905422	0.595738	0.44495034	0.12893903	-0.029619955	-0.3520563	-0.5184463	-0.84739864	-1.1784714	-1.3572428	-1.6949879	-1.881741	-2.22625	-2.421056	-2.7724178	-2.9753406	-3.3336403	-3.6943989	-3.9100845	-4.2779493	-4.5019093	-4.8769674	-5.109274	-5.491613	-5.7323422	-6.1220527	-6.5145397	-6.7684474	-7.168464	-7.4309626	-7.8385973	-8.109756	-8.525104	-8.804997	-9.2281475	-9.654383	-9.947897																																																																																																																																	
				36.873924	33.74867	31.324244	29.372074	27.755823	26.388416	25.21136	24.183702	23.27581	22.46567	21.73651	21.07534	20.471891	19.91795	19.406841	18.933088	18.492157	18.080238	17.694117	17.331066	16.988745	16.66513	16.358475	16.067242	15.790107	15.525874	15.273508	15.032079	14.800762	14.578817	14.365574	14.160443	13.969369	13.789345	13.636509	13.503483	13.360151	13.256155	13.131516	13.052445	12.943885	12.886591	12.792077	12.754134	12.72697	12.651619	12.64109	12.576371	12.58129	12.526355	12.545868	12.500071	12.533603	12.575678	12.543701	12.599459	12.57576	12.645254	12.629735	12.713262	12.705961	12.804046	12.91188	12.918575	13.042492	13.058274	13.199582	13.225067	13.385469	13.421509	13.603191	13.800335	13.856668	14.080211	14.150963	14.405156	14.49263	14.783034	14.890304	15.224249	15.592334	15.742838	16.172966	16.358164	16.867569	17.09773	17.711622	18.002115	18.758966	19.642881	20.096104	21.249996	21.872902	23.464119	24.372246	26.70187	28.11765	31.97258	38.153965																																																																																																																																																				
29.361578	27.280003	25.599457	24.20508	23.023212	22.00423	21.11329	20.325142	19.620977	18.986477	18.410507	17.884275	17.400736	16.954166	16.53986	16.153917	15.793068	15.454555	15.136019	14.83545	14.551107	14.281485	14.025264	13.781289	13.548545	13.326133	13.113248	12.909176	12.713285	12.524996	12.343788	12.169199	12.000802	11.838212	11.681075	11.529076	11.3844	11.249878	11.140044	11.050374	10.94976	10.889391	10.806272	10.771922	10.704305	10.693683	10.640138	10.651733	10.67686	10.644249	10.690626	10.670376	10.738125	10.73018	10.820011	10.824653	10.937915	11.067431	11.094552	11.251487	11.293971	11.482023	11.541892	11.766157	11.846261	12.113757	12.414882	12.538634	12.901465	13.060432	13.502839	13.707882	14.254413	14.51314	15.169968	15.9201565	16.297808	17.240677	17.736649	18.977217	19.66475	21.411697	22.44826	25.19845	29.330107	32.405495																																																																																																																																																																					
25.516514	24.026464	22.77823	21.71209	20.787062	19.974005	19.25152	18.603525	18.017658	17.48425	16.995619	16.545567	16.129034	15.741856	15.380547	15.042191	14.724306	14.424782	14.1418	13.873786	13.619375	13.377372	13.146721	12.9265	12.715886	12.514142	12.32062	12.134728	11.955943	11.783788	11.6178255	11.457671	11.302966	11.153385	11.00863	10.868429	10.7325325	10.601152	10.488653	10.400313	10.306547	10.253099	10.179498	10.157486	10.102037	10.109371	10.070814	10.106544	10.16042	10.14849	10.231623	10.236348	10.350649	10.373049	10.521767	10.563639	10.751732	10.9693575	11.050617	11.321479	11.4332695	11.77107	11.921707	12.347107	12.549456	13.088333	13.700282	14.002127	14.758767	15.148253	16.121239	16.647177	17.9706	18.730545	20.695005	23.450212	25.330378	31.137667	36.33291																																																																																																																																																																												
17.821484	17.15194	16.553627	16.014341	15.524612	15.076982	14.665469	14.285221	13.932259	13.603282	13.29553	13.006668	12.73471	12.477956	12.23494	12.004393	11.785197	11.576389	11.377108	11.186594	11.004174	10.829248	10.661274	10.499773	10.344304	10.194475	10.049929	9.910339	9.775411	9.644869	9.518467	9.395979	9.27719	9.161911	9.049958	8.94117	8.83539	8.732474	8.632294	8.534719	8.439637	8.346939	8.256523	8.168294	8.082163	7.9980435	7.9158583	7.8906674	8.09557	8.297554	9.112154	9.800506	11.818509	13.533067	21.556684																																																																																																																																																																																																				
M_takeoff:	2205.0
K_max:	18.088764
T_turn:	12.500071
V_turn:	230.00183
Vz_climb:	10.165995
V_climb:	140.00111
CxMin_LandFlaps:	0.0782796
CxMin_TOFlaps:	0.043507766
CxMin_CombatFlaps:	0.036760993
CxMin_NoFlaps:	0.02638134
Cx_parasite:	0.0
