120	122	124	126	128	130	132	134	136	138	140	142	144	146	148	150	152	154	156	158	160	162	164	166	168	170	172	174	176	178	180	182	184	186	188	190	192	194	196	198	200	202	204	206	208	210	212	214	216	218	220	222	224	226	228	230	232	234	236	238	240	242	244	246	248	250	252	254	256	258	260	262	264	266	268	270	272	274	276	278	280	282	284	286	288	290	292	294	296	298	300	302	304	306	308	310	312	314	316	318	320	322	324	326	328	330	332	334	336	338	340	342	344	346	348	350	352	354	356	358	360	362	364	366	368	370	372	374	376	378	380	382	384	386	388	390	392	394	396	398	400	402	404	406	408	410	412	414	416	418	420	422	424	426	428	430	432	434	436	438	440	442	444	446	448	450	452	454	456	458	460	462	464	466	468	470	472	474	476	478	480	482	484	486	488	490	492	494	496	498	500	502	504	506	508	510	512	514	516	518	520	522	524	526	528	530	532	534	536	538	540	542	544	546	548	550	552	554	556	558	560	562	564	566	568	570	572	574	576	578	580	582	584	586	588	590	592	594	596	598	600	602	604	606	608	610	612	614	616	618	
4.893413	4.948295	4.870502	4.793271	4.8268166	4.7423077	4.7623706	4.669503	4.676066	4.5738487	4.566853	4.4554505	4.3411555	4.31303	4.187656	4.1457543	4.0085387	3.9527113	3.8028915	3.7329648	3.5700266	3.4006157	3.3086565	3.1248605	3.0183132	2.8199193	2.6985598	2.483541	2.3471224	2.115499	1.8747623	1.7147874	1.4576241	1.2819573	1.0070941	0.81547	0.52278334	0.31493372	0.0035490636	-0.31741667	-0.5506117	-0.89068466	-1.1407981	-1.5019765	-1.7693118	-2.1509597	-2.4358091	-2.8376987	-3.252824	-3.5650144	-4.00152	-4.3319783	-4.7914953	-5.140529	-5.6237006	-5.9916234	-6.498369	-7.0192018	-7.416616	-7.9617815	-8.378879	-8.951249	-9.388369	-9.984095																																																																																																																																																																																											
24.666882	23.290276	22.128069	21.129173	20.258017	19.48898	18.803102	18.197844	17.685118	17.287743	16.927065	16.679127	16.494446	16.292526	16.20764	16.083729	16.084753	16.0294	16.109543	16.119062	16.278833	16.4856	16.601542	16.902193	17.097628	17.497316	17.748314	18.211025	18.512926	19.054966	19.658117	20.075335	20.805164	21.330824	22.245785	22.929493	24.117323	25.047525	26.68218	28.734346	30.508705	33.879837	37.132652																																																																																																																																																																																																																
25.80526	24.673721	23.962763	23.425303	22.812044	22.5212	22.105633	21.988531	21.717987	21.736208	21.581991	21.718634	21.912544	21.913702	22.22138	22.301178	22.661507	22.77599	23.175278	23.32831	23.77565	24.25511	24.481384	25.029097	25.313599	25.949455	26.306026	27.058004	27.507082	28.410074	29.434912	30.103132	31.386063	32.272312	33.954933	35.18202	37.50711	39.323627																																																																																																																																																																																																																					
29.84114	28.612535	28.075792	27.705029	27.047777	26.93987	26.51644	26.60666	26.362816	26.621029	26.518757	26.86127	27.213612	27.18692	27.579906	27.603931	28.046612	28.1234	28.621994	28.755793	29.323204	29.937443	30.176542	30.889626	31.212584	32.054848	32.482044	33.497536	34.060467	35.306908	36.74758	37.64585	39.507816																																																																																																																																																																																																																										
																																																																																																																																																																																																																																																										
M_takeoff:	492.99997
K_max:	7.6451
T_turn:	16.0294
V_turn:	154.00122
Vz_climb:	4.948295
V_climb:	122.00098
CxMin_LandFlaps:	0.065
CxMin_TOFlaps:	0.065
CxMin_CombatFlaps:	0.065
CxMin_NoFlaps:	0.065
Cx_parasite:	0.0
