120	122	124	126	128	130	132	134	136	138	140	142	144	146	148	150	152	154	156	158	160	162	164	166	168	170	172	174	176	178	180	182	184	186	188	190	192	194	196	198	200	202	204	206	208	210	212	214	216	218	220	222	224	226	228	230	232	234	236	238	240	242	244	246	248	250	252	254	256	258	260	262	264	266	268	270	272	274	276	278	280	282	284	286	288	290	292	294	296	298	300	302	304	306	308	310	312	314	316	318	320	322	324	326	328	330	332	334	336	338	340	342	344	346	348	350	352	354	356	358	360	362	364	366	368	370	372	374	376	378	380	382	384	386	388	390	392	394	396	398	400	402	404	406	408	410	412	414	416	418	420	422	424	426	428	430	432	434	436	438	440	442	444	446	448	450	452	454	456	458	460	462	464	466	468	470	472	474	476	478	480	482	484	486	488	490	492	494	496	498	500	502	504	506	508	510	512	514	516	518	520	522	524	526	528	530	532	534	536	538	540	542	544	546	548	550	552	554	556	558	560	562	564	566	568	570	572	574	576	578	580	582	584	586	588	590	592	594	596	598	600	602	604	606	608	610	612	614	616	618	
																																								7.1179748	7.6851315	8.145892	8.350213	8.648649	8.755778	8.989062	9.042639	9.080534	9.259755	9.2696905	9.427344	9.416252	9.556688	9.530365	9.656756	9.6168785	9.570507	9.68332	9.631486	9.739857	9.682652	9.786621	9.724134	9.823732	9.756054	9.686065	9.778511	9.703445	9.791598	9.71152	9.7954035	9.71037	9.790008	9.700061	9.607985	9.680662	9.583746	9.6522255	9.550504	9.614796	9.508303	9.568418	9.45719	9.34391	9.397188	9.279203	9.328329	9.205659	9.250634	9.123294	9.164124	9.032125	8.898113	8.932168	8.793511	8.823425	8.680136	8.705906	8.5579815	8.579605	8.427051	8.272481	8.287347	8.128944	8.13966	7.978239	7.9848065	7.820356	7.8227773	7.6552873	7.4873114	7.483026	7.3119874	7.303563	7.1294417	7.1168733	6.9396715	6.9229555	6.7426496	6.561751	6.53836	6.3543224	6.326777	6.1395836	6.107877	5.9175167	5.881641	5.6880865	5.493826	5.4512706	5.2537794	5.207037	5.006294	4.955353	4.7513394	4.6961884	4.4888787	4.280746	4.218881	4.007411	3.9413116	3.726479	3.6561284	3.4379132	3.3632991	3.141673	2.919104	2.8377182	2.611696	2.5260148	2.2965057	2.2065098	1.9734952	1.8791692	1.6426209	1.4050134	1.3038393	1.0626491	0.95710087	0.71230143	0.6023677	0.35392767	0.23958756	-0.0125147225	-0.26579005	-0.3870765	-0.64407015	-0.76980877	-1.0305431	-1.1607548	-1.4252611	-1.5599636	-1.8282707	-2.097864	-2.2396207	-2.5130703	-2.6593711	-2.9367015	-3.0875623	-3.3687994	-3.5242434	-3.8094232	-4.096007	-4.2586284	-4.5492005	-4.7164598	-5.011052	-5.1829743	-5.481622	-5.6582236	-5.960957	-6.265194	-6.449106	-6.7574854	-6.9461355	-7.2586794	-7.45209	-7.768827	-7.9670296	-8.287996	-8.610576	-8.816228	-9.1430855	-9.353582	-9.684763	-9.900128																																												
																																																																					39.881413	39.139717	38.453117	37.8475	37.262074	36.7667	36.324112	35.85756	35.496788	35.090637	34.79896	34.44367	34.211437	33.899563	33.719284	33.56662	33.310852	33.20179	32.976925	32.907494	32.710224	32.677326	32.504982	32.506218	32.52773	32.390224	32.443504	32.326317	32.410347	32.312267	32.426464	32.34655	32.490685	32.654697	32.602512	32.795994	32.7608	32.983093	32.96471	33.21651	33.21498	33.497375	33.80069	33.82731	34.163914	34.208572	34.58058	34.644047	35.04513	35.11732	35.53455	35.963894	36.04916	36.49709	36.591072	37.059265	37.1627	37.65305	37.766766	38.281437	38.814545	38.947838	39.509617	39.656143																																																																																																																						
																																																													39.625782	38.907272	38.33971	37.73377	37.282684	36.88641	36.410633	36.10078	35.691475	35.454796	35.101337	34.927914	34.62221	34.504566	34.416836	34.17276	34.132923	33.923355	33.92778	33.749317	33.7954	33.645393	33.73134	33.841824	33.732517	33.88184	33.796947	33.98508	33.923748	34.151264	34.11301	34.381042	34.67727	34.67613	35.01658	35.039227	35.42691	35.474224	35.913	35.98629	36.477745	36.992565	37.091938	37.63597	37.747963	38.32208	38.447968	39.055485	39.196728	39.841583																																																																																																																																												
																																																											39.845387	39.16538	38.67989	38.107494	37.732746	37.247032	36.964077	36.7264	36.344814	36.179638	35.85347	35.75214	35.47393	35.430088	35.194088	35.203125	35.242577	35.0636	35.151833	35.006077	35.141567	35.026917	35.20911	35.12408	35.35328	35.61386	35.574375	35.884785	35.874043	36.23696	36.25547	36.674603	36.72345	37.20364	37.72939	37.831707	38.413414	38.53243	39.153957	39.28962	39.955833																																																																																																																																																							
																																																																																																																																																																																																																																																										
M_takeoff:	9358.1
K_max:	12.295113
T_turn:	32.312267
V_turn:	316.00253
Vz_climb:	9.823732
V_climb:	248.00198
CxMin_LandFlaps:	0.08508595
CxMin_TOFlaps:	0.047504958
CxMin_CombatFlaps:	0.040213123
CxMin_NoFlaps:	0.028994916
Cx_parasite:	0.0
