120	122	124	126	128	130	132	134	136	138	140	142	144	146	148	150	152	154	156	158	160	162	164	166	168	170	172	174	176	178	180	182	184	186	188	190	192	194	196	198	200	202	204	206	208	210	212	214	216	218	220	222	224	226	228	230	232	234	236	238	240	242	244	246	248	250	252	254	256	258	260	262	264	266	268	270	272	274	276	278	280	282	284	286	288	290	292	294	296	298	300	302	304	306	308	310	312	314	316	318	320	322	324	326	328	330	332	334	336	338	340	342	344	346	348	350	352	354	356	358	360	362	364	366	368	370	372	374	376	378	380	382	384	386	388	390	392	394	396	398	400	402	404	406	408	410	412	414	416	418	420	422	424	426	428	430	432	434	436	438	440	442	444	446	448	450	452	454	456	458	460	462	464	466	468	470	472	474	476	478	480	482	484	486	488	490	492	494	496	498	500	502	504	506	508	510	512	514	516	518	520	522	524	526	528	530	532	534	536	538	540	542	544	546	548	550	552	554	556	558	560	562	564	566	568	570	572	574	576	578	580	582	584	586	588	590	592	594	596	598	600	602	604	606	608	610	612	614	616	618	
																				7.696131	7.7247834	7.952357	7.9698806	8.189294	8.196253	8.407748	8.404635	8.608431	8.595712	8.578667	8.7701	8.744149	8.928367	8.893862	9.071023	9.028287	9.198539	9.147865	9.093958	9.252997	9.19174	9.344199	9.276922	9.422917	9.35007	9.489717	9.411478	9.332102	9.4614315	9.376935	9.500174	9.410701	9.527931	9.433612	9.5449095	9.44586	9.34597	9.44762	9.343148	9.439043	9.330078	9.420271	9.306887	9.391426	9.273689	9.155232	9.230595	9.107857	9.177683	9.050719	9.115042	8.983891	9.04274	8.907436	8.771419	8.8214035	8.681259	8.725844	8.581594	8.620795	8.472455	8.506287	8.353866	8.200677	8.225848	8.068578	8.088416	7.9270625	7.941575	7.7761445	7.7853336	7.6158133	7.44543	7.4460697	7.271573	7.2669005	7.0882816	7.0782933	6.8955436	6.8802342	6.6933317	6.5054426	6.4816246	6.289546	6.2603974	6.0641055	6.029615	5.8290977	5.789251	5.5844765	5.378582	5.3302116	5.120012	5.06626	4.851734	4.792586	4.5736947	4.5091305	4.2858543	4.061313	3.988162	3.7591777	3.6805708	3.447115	3.3630314	3.1250606	3.0354772	2.7929718	2.5490568	2.450789	2.2022665	2.0984492	1.8452905	1.7358961	1.4780653	1.3630714	1.1005299	0.8364326	0.71262413	0.44375008	0.31428218	0.040595144	-0.094564855	-0.3730976	-0.51397824	-0.7973996	-1.0825336	-1.2323756	-1.5224653	-1.6780958	-1.9731827	-2.134627	-2.4347534	-2.6020458	-2.9072442	-3.2143002	-3.3907328	-3.7029371	-3.8852925	-4.2026787	-4.3909874	-4.7136045	-4.9079027	-5.2357936	-5.5656843	-5.7693133	-6.1045513	-6.314244	-6.6548624	-6.8706584	-7.2167106	-7.4386435	-7.790158	-8.143817	-8.375287	-8.7344885	-8.972184	-9.336975	-9.580922	-9.951337																																																																						
																																				39.65196	38.213818	36.926918	35.766163	34.71194	33.74863	32.863636	32.046665	31.289228	30.584225	29.925705	29.308609	28.728619	28.182034	27.665615	27.176577	26.712477	26.27116	25.850723	25.490568	25.460083	25.630999	25.569883	25.74518	25.688541	25.867834	25.8155	25.998816	25.950644	26.138031	26.328032	26.285448	26.479694	26.441072	26.639683	26.604956	26.808083	26.777197	26.984997	27.195976	27.170622	27.386637	27.365145	27.586452	27.568834	27.795708	27.78201	28.014734	28.25159	28.243937	28.487247	28.483746	28.733921	28.734676	28.992159	28.997305	29.262562	29.533434	29.54583	29.825443	29.842752	30.131744	30.15419	30.45327	30.481125	30.791075	31.109047	31.14637	31.476774	31.520477	31.86439	31.91492	32.273533	32.3314	32.70609	33.092773	33.16415	33.569653	33.650185	34.076393	34.166965	34.616116	34.717724	35.192375	35.686413	35.809334	36.334225	36.47191	37.031544	37.185863	37.784924	37.95812	38.602196	39.281273	39.492893																																																																																																																								
																											39.49984	37.706184	36.14473	34.768936	33.5444	32.44494	31.450306	30.544552	29.71557	29.01426	28.38897	27.926687	27.575304	27.17694	26.985777	26.691805	26.633173	26.424763	26.482164	26.347303	26.511877	26.715725	26.641644	26.853245	26.786303	27.005548	26.94546	27.172453	27.119005	27.353914	27.594294	27.549984	27.798733	27.760845	28.018307	27.986797	28.253353	28.228212	28.504368	28.787457	28.771935	29.065622	29.056799	29.361773	29.359821	29.67688	29.682014	30.012068	30.35181	30.368656	30.723234	30.748156	31.118856	31.152338	31.54063	31.583235	31.990791	32.41301	32.471947	32.916885	32.98711	33.45725	33.539818	34.038033	34.134216	34.663857	35.217873	35.34022	35.932865	36.073673	36.710323	36.87209	37.559242	37.74506	38.490658	39.282764	39.518253																																																																																																																																																			
																									38.485966	36.707085	35.16225	33.803886	32.59686	31.567001	30.672846	29.980692	29.31638	28.86162	28.36054	28.08513	27.706991	27.575878	27.520628	27.287064	27.347954	27.189657	27.356419	27.264412	27.494255	27.416552	27.656855	27.904364	27.83892	28.097218	28.040369	28.309755	28.261326	28.542217	28.502087	28.794992	29.096674	29.068699	29.383572	29.364124	29.693048	29.68227	30.026207	30.024355	30.38447	30.75681	30.769478	31.1604	31.183207	31.594406	31.62796	32.0614	32.10646	32.564445	33.04143	33.107124	33.613487	33.69367	34.23295	34.329136	34.905514	35.019535	35.638016	36.289795	36.43875	37.143642	37.317818	38.084328	38.287716	39.126423	39.36408																																																																																																																																																															
																		38.95194	37.345295	36.29592	35.481056	34.524498	34.042633	33.342213	33.103783	32.589165	32.544636	32.17405	32.296417	32.51576	32.321426	32.66724	32.519913	32.904797	32.78334	33.20817	33.1116	33.578445	34.07922	34.018208	34.566635	34.531097	35.12831	35.11922	35.7701	35.78912	36.500637	37.26264	37.33119	38.17062	38.27628	39.206593	39.35484																																																																																																																																																																																																					
M_takeoff:	10549.04
K_max:	11.517289
T_turn:	25.460083
V_turn:	232.00186
Vz_climb:	9.5449095
V_climb:	230.00183
CxMin_LandFlaps:	0.11579096
CxMin_TOFlaps:	0.06025402
CxMin_CombatFlaps:	0.049478196
CxMin_NoFlaps:	0.0329
Cx_parasite:	0.0
