120	122	124	126	128	130	132	134	136	138	140	142	144	146	148	150	152	154	156	158	160	162	164	166	168	170	172	174	176	178	180	182	184	186	188	190	192	194	196	198	200	202	204	206	208	210	212	214	216	218	220	222	224	226	228	230	232	234	236	238	240	242	244	246	248	250	252	254	256	258	260	262	264	266	268	270	272	274	276	278	280	282	284	286	288	290	292	294	296	298	300	302	304	306	308	310	312	314	316	318	320	322	324	326	328	330	332	334	336	338	340	342	344	346	348	350	352	354	356	358	360	362	364	366	368	370	372	374	376	378	380	382	384	386	388	390	392	394	396	398	400	402	404	406	408	410	412	414	416	418	420	422	424	426	428	430	432	434	436	438	440	442	444	446	448	450	452	454	456	458	460	462	464	466	468	470	472	474	476	478	480	482	484	486	488	490	492	494	496	498	500	502	504	506	508	510	512	514	516	518	520	522	524	526	528	530	532	534	536	538	540	542	544	546	548	550	552	554	556	558	560	562	564	566	568	570	572	574	576	578	580	582	584	586	588	590	592	594	596	598	600	602	604	606	608	610	612	614	616	618	
17.313402	17.737783	17.779745	17.784798	18.113136	18.067093	18.362923	18.279036	18.548796	18.43414	18.682446	18.544239	18.396307	18.62081	18.454327	18.66478	18.480581	18.67699	18.475824	18.658186	18.440733	18.21701	18.375885	18.13696	18.281809	18.028147	18.15895	17.890963	18.007694	17.725737	17.439348	17.532753	17.23294	17.312225	16.999226	17.06434	16.738342	16.78923	16.4504	16.107924	16.135452	15.780356	15.793542	15.425896	15.424664	15.044521	15.028791	14.636186	14.240133	14.200815	13.792302	13.738303	13.317328	13.248561	12.815065	12.731422	12.285375	11.835726	11.728089	11.265763	11.1430235	10.667945	10.529986	10.042066	9.888776	9.387911	8.883091	8.705248	8.1873	7.993851	7.4626293	7.25345	6.708857	6.4838076	5.9256988	5.3631706	5.1128964	4.5366173	4.270164	3.6799836	3.3972242	2.7929964	2.4937825	1.8753563	1.2519785	0.9267492	0.2889126	-0.053110827	-0.705585	-1.064548	-1.7318188	-2.1078682	-2.7901127	-3.4778504	-3.880777	-4.583776	-5.004154	-5.7225704	-6.160566	-6.8945894	-7.3503504	-8.100146	-8.856016	-9.339589																																																																																																																																																			
					37.859047	34.642437	32.14847	30.141169	28.47983	27.0747	25.865473	24.809969	23.877693	23.04595	22.297495	21.618948	20.99975	20.431448	19.907171	19.421293	18.969141	18.546797	18.150963	17.778831	17.427988	17.096365	16.78215	16.483784	16.199879	15.929232	15.67076	15.423512	15.186645	14.959392	14.741074	14.53107	14.328828	14.133847	13.951533	13.782129	13.642764	13.501051	13.399062	13.280968	13.211746	13.1142645	13.074501	13.051641	12.982837	12.986291	12.933703	12.962469	12.925299	12.979066	12.956925	13.036033	13.131767	13.134422	13.257708	13.276459	13.429632	13.465698	13.652152	13.707366	13.931785	14.184292	14.277643	14.580169	14.702371	15.066033	15.2235775	15.6513195	15.837313	16.325428	16.86253	17.111334	17.7416	18.044891	18.801643	19.1808	20.117292	20.607862	21.816204	23.291044	24.141125	26.288343	27.635101	31.270493	33.917126																																																																																																																																																																	
	38.58244	34.673485	31.780895	29.528572	27.709986	26.20105	24.92218	23.819702	22.855936	22.003553	21.24219	20.556326	19.93392	19.365421	18.843206	18.361067	17.913908	17.497488	17.108265	16.743242	16.399872	16.07596	15.769626	15.479233	15.203341	14.940706	14.690222	14.450913	14.221907	14.002431	13.791789	13.590311	13.403178	13.244773	13.089235	12.9719515	12.842793	12.760826	12.698076	12.60341	12.57004	12.493966	12.487634	12.428491	12.447718	12.404382	12.448428	12.507992	12.489049	12.573817	12.56994	12.680968	12.692587	12.831705	12.859709	13.029632	13.221471	13.280034	13.50988	13.590332	13.8646965	13.970789	14.298688	14.434191	14.811125	15.218603	15.393058	15.856139	16.061928	16.595943	16.84238	17.46945	17.770306	18.523792	19.387936	19.833797	20.932064	21.527504	23.000004	23.848457	25.995058	27.341585	30.979753	37.03812																																																																																																																																																																						
37.98914	34.080074	31.20053	28.96535	27.164652	25.673115	24.41067	23.3235	22.373919	21.534662	20.785465	20.110882	19.498951	18.940226	18.427132	17.95353	17.514374	17.10549	16.723368	16.365053	16.028028	15.710138	15.409522	15.124569	14.853869	14.5961895	14.350444	14.115671	13.89102	13.675721	13.472679	13.285541	13.130122	12.975334	12.861776	12.733961	12.656359	12.551607	12.505765	12.477755	12.404227	12.403936	12.3477955	12.373834	12.333985	12.385753	12.361602	12.439212	12.533612	12.534927	12.657118	12.674832	12.82703	12.862268	13.047733	13.102246	13.325544	13.576732	13.66935	13.970181	14.091548	14.448074	14.594055	14.994741	15.164868	15.619763	16.118292	16.344292	16.924948	17.198586	17.88902	18.22783	19.071081	19.503326	20.571112	21.852007	22.569752	24.360828	25.439547	28.244665	30.133692	35.670864																																																																																																																																																																									
26.314	24.711916	23.379744	22.248648	21.272007	20.417048	19.659927	18.98286	18.372263	17.817585	17.310472	16.844213	16.413359	16.013437	15.640708	15.2920685	14.964871	14.656871	14.366137	14.091009	13.830042	13.581976	13.34938	13.150998	12.96317	12.8199	12.6682205	12.570932	12.449289	12.391725	12.356007	12.273785	12.272047	12.211472	12.241846	12.201424	12.263205	12.242181	12.335761	12.450198	12.46094	12.610446	12.642114	12.830344	12.884907	13.117285	13.197807	13.4821005	13.8059	13.940425	14.324781	14.485012	14.921146	15.110539	15.61243	15.839447	16.427067	17.086702	17.407316	18.210802	18.619337	19.632507	20.174095	21.515715	22.27674	24.19021	26.761965	28.463503	33.2896	37.207233																																																																																																																																																																																					
M_takeoff:	7670.0
K_max:	9.19678
T_turn:	12.925299
V_turn:	226.0018
Vz_climb:	18.682446
V_climb:	140.00111
CxMin_LandFlaps:	0.08
CxMin_TOFlaps:	0.061705027
CxMin_CombatFlaps:	0.058155257
CxMin_NoFlaps:	0.05269407
Cx_parasite:	0.0
