120	122	124	126	128	130	132	134	136	138	140	142	144	146	148	150	152	154	156	158	160	162	164	166	168	170	172	174	176	178	180	182	184	186	188	190	192	194	196	198	200	202	204	206	208	210	212	214	216	218	220	222	224	226	228	230	232	234	236	238	240	242	244	246	248	250	252	254	256	258	260	262	264	266	268	270	272	274	276	278	280	282	284	286	288	290	292	294	296	298	300	302	304	306	308	310	312	314	316	318	320	322	324	326	328	330	332	334	336	338	340	342	344	346	348	350	352	354	356	358	360	362	364	366	368	370	372	374	376	378	380	382	384	386	388	390	392	394	396	398	400	402	404	406	408	410	412	414	416	418	420	422	424	426	428	430	432	434	436	438	440	442	444	446	448	450	452	454	456	458	460	462	464	466	468	470	472	474	476	478	480	482	484	486	488	490	492	494	496	498	500	502	504	506	508	510	512	514	516	518	520	522	524	526	528	530	532	534	536	538	540	542	544	546	548	550	552	554	556	558	560	562	564	566	568	570	572	574	576	578	580	582	584	586	588	590	592	594	596	598	600	602	604	606	608	610	612	614	616	618	
																			4.2225833	4.9792585	5.3199053	5.6401863	5.796644	6.017079	6.1011114	6.2727323	6.3146424	6.4551983	6.4755554	6.490467	6.6200275	6.6263413	6.7503667	6.748389	6.866949	6.8569574	6.970118	6.952368	6.9304075	7.034915	7.005621	7.104858	7.068418	7.1624293	7.119024	7.2078414	7.157631	7.1039586	7.184413	7.124199	7.199538	7.1328907	7.203135	7.1301556	7.195322	7.116119	7.0339055	7.090874	7.0025826	7.0545077	6.960204	7.0070944	6.906839	6.948695	6.842539	6.7336297	6.7673593	6.652629	6.6813293	6.5608196	6.584485	6.4582205	6.476845	6.34485	6.2102194	6.220717	6.080394	6.085829	5.939823	5.9401827	5.7884974	5.783767	5.626416	5.466472	5.453556	5.2879477	5.269903	5.098614	5.075421	4.89846	4.870098	4.6874456	4.502197	4.465545	4.274591	4.2327166	4.0360394	3.988918	3.7865086	3.7341132	3.5259461	3.3151338	3.2543085	3.0384283	2.9722712	2.7520273	2.680517	2.45588	2.378994	2.149936	1.9195684	1.8341465	1.5993061	1.508461	1.2691097	1.1728193	0.92893475	0.8271687	0.57870984	0.3288045	0.21838363	-0.036153615	-0.15211062	-0.41131696	-0.5328341	-0.79674566	-0.92385423	-1.1925102	-1.4627548	-1.5986713	-1.8737249	-2.0153027	-2.295205	-2.4424775	-2.727266	-2.8802588	-3.1699753	-3.4614332	-3.6234078	-3.9198637	-4.087637	-4.389132	-4.562741	-4.869316	-5.0487943	-5.3604918	-5.674081	-5.862737	-6.1815214	-6.3761263	-6.7001524	-6.9007463	-7.230057	-7.43667	-7.7713013	-8.1079855	-8.323988	-8.666062	-8.888179	-9.235704	-9.463964	-9.816988																																																																																								
																																			39.40084	37.949417	36.67015	35.58698	34.66846	33.81785	33.13701	32.464977	31.95921	31.41987	31.049147	30.612286	30.349897	30.140177	29.82246	29.695768	29.4395	29.385294	29.18164	29.19264	29.03517	29.106527	29.213326	29.119406	29.28324	29.2267	29.447086	29.426373	29.703976	29.710949	30.013224	30.326477	30.345043	30.674036	30.700495	31.04623	31.080881	31.444489	31.487686	31.870481	32.268402	32.326164	32.746017	32.81376	33.257523	33.33591	33.805748	33.89562	34.394085	34.915455	35.026436	35.581825	35.70739	36.300644	36.442337	37.077934	37.237556	37.920853	38.643055	38.83796	39.619568	39.839523																																																																																																																																																										
																														38.957535	37.71097	36.78702	35.85863	35.22019	34.512436	34.08306	33.53756	33.270752	33.081944	32.71713	32.651825	32.379574	32.423462	32.230747	32.375748	32.254143	32.496857	32.801075	32.78215	33.159252	33.16208	33.5678	33.586384	34.022636	34.05747	34.526608	35.02152	35.08335	35.616505	35.69734	36.27272	36.374054	36.996475	37.120235	37.79551	38.513508	38.67927	39.463223	39.65945																																																																																																																																																																																					
																													39.712994	38.83945	37.891216	37.330914	36.626785	36.29947	35.7765	35.63533	35.254803	35.27243	35.3771	35.171806	35.418583	35.313103	35.700947	35.678074	36.141018	36.142094	36.649475	37.191544	37.230476	37.82393	37.889698	38.539967	38.634552	39.348507	39.47454																																																																																																																																																																																																			
																																																																																																																																																																																																																																																										
M_takeoff:	9673.68
K_max:	9.996256
T_turn:	29.03517
V_turn:	230.00183
Vz_climb:	7.2078414
V_climb:	212.00168
CxMin_LandFlaps:	0.11
CxMin_TOFlaps:	0.055060003
CxMin_CombatFlaps:	0.0444
CxMin_NoFlaps:	0.028
Cx_parasite:	0.0
