120	122	124	126	128	130	132	134	136	138	140	142	144	146	148	150	152	154	156	158	160	162	164	166	168	170	172	174	176	178	180	182	184	186	188	190	192	194	196	198	200	202	204	206	208	210	212	214	216	218	220	222	224	226	228	230	232	234	236	238	240	242	244	246	248	250	252	254	256	258	260	262	264	266	268	270	272	274	276	278	280	282	284	286	288	290	292	294	296	298	300	302	304	306	308	310	312	314	316	318	320	322	324	326	328	330	332	334	336	338	340	342	344	346	348	350	352	354	356	358	360	362	364	366	368	370	372	374	376	378	380	382	384	386	388	390	392	394	396	398	400	402	404	406	408	410	412	414	416	418	420	422	424	426	428	430	432	434	436	438	440	442	444	446	448	450	452	454	456	458	460	462	464	466	468	470	472	474	476	478	480	482	484	486	488	490	492	494	496	498	500	502	504	506	508	510	512	514	516	518	520	522	524	526	528	530	532	534	536	538	540	542	544	546	548	550	552	554	556	558	560	562	564	566	568	570	572	574	576	578	580	582	584	586	588	590	592	594	596	598	600	602	604	606	608	610	612	614	616	618	
5.6131234	5.7305574	5.7096405	5.6878443	5.792853	5.766964	5.864627	5.835557	5.9260197	5.8946214	5.978017	5.945319	5.915382	5.987681	5.957407	6.022982	5.991918	6.0508504	6.0192385	6.0716014	6.0397286	6.0108333	6.052993	6.0235033	6.059255	6.0282407	6.057599	6.0255213	6.048497	6.014952	5.982637	5.9957685	5.960912	5.967657	5.9305477	5.930882	5.8901734	5.884051	5.840763	5.7962832	5.780236	5.7322125	5.709599	5.657271	5.6280255	5.5709066	5.53496	5.4725356	5.407868	5.3616214	5.2916822	5.2385416	5.1628532	5.102735	5.020012	4.952817	4.863216	4.770762	4.692697	4.592781	4.5074	4.40023	4.3074307	4.191939	4.0916133	3.9675548	3.8391294	3.7272267	3.5905962	3.4708946	3.3246756	3.1970572	3.0406003	2.904941	2.740199	2.568822	2.4207954	2.239652	2.0832884	1.8920938	1.7272822	1.5252168	1.3518289	1.1378465	0.9182636	0.7316424	0.50009596	0.30457753	0.061010323	-0.14353032	-0.39852998	-0.61221224	-0.88057303	-1.1551205	-1.3829362	-1.6721407	-1.909441	-2.211083	-2.4579945	-2.7720046	-3.0286489	-3.3560472	-3.6924996	-3.9642131	-4.3148055	-4.59659	-4.9578776	-5.249845	-5.623727	-5.926006	-6.3148026	-6.709584	-7.027811	-7.4358954	-7.764744	-8.186933	-8.526525	-8.961436	-9.311903	-9.760595																																																																																																																																			
29.350983	27.271215	25.59196	24.19854	23.0174	21.998995	21.108524	20.320757	19.616917	18.982689	18.406952	17.880924	17.39756	16.951145	16.536978	16.151161	15.790423	15.45201	15.133565	14.83308	14.548815	14.279262	14.023106	13.779192	13.548378	13.348822	13.166024	13.021459	12.878388	12.777825	12.697672	12.603312	12.556191	12.487655	12.468864	12.423267	12.429589	12.404921	12.434351	12.47472	12.480263	12.541951	12.566151	12.648197	12.691001	12.789454	12.839888	12.940414	13.041355	13.098015	13.20127	13.262173	13.369567	13.434993	13.545791	13.616037	13.730904	13.848151	13.92665	14.0495825	14.133894	14.262273	14.352879	14.488736	14.586211	14.729531	14.878219	14.987738	15.144787	15.26305	15.432125	15.56013	15.741495	15.880386	16.07503	16.279922	16.438547	16.659851	16.833384	17.0761	17.26677	17.53298	17.743484	18.038292	18.351984	18.600508	18.948841	19.227661	19.623306	19.938873	20.387632	20.748243	21.267342	21.8325	22.288202	22.951933	23.491764	24.293644	24.946798	25.930342	26.74168	27.984247	29.441765	30.674086	32.66658	34.401283	37.296608	39.98487																																																																																																																																															
26.123028	24.548267	23.236475	22.121094	21.156906	20.312025	19.563223	18.893118	18.288443	17.738846	17.236141	16.773746	16.346304	15.949416	15.579404	15.233206	14.908218	14.60936	14.359038	14.128326	13.952316	13.810014	13.656471	13.565647	13.450297	13.402001	13.319116	13.307373	13.253037	13.273398	13.309282	13.294787	13.359136	13.368492	13.459833	13.492628	13.610745	13.667261	13.809431	13.952547	14.025737	14.174094	14.254205	14.4077015	14.495298	14.655554	14.75129	14.918843	15.089739	15.199879	15.379334	15.499812	15.691227	15.823225	16.026457	16.171328	16.388483	16.614143	16.782507	17.026892	17.213037	17.4777	17.684303	17.975111	18.205572	18.52569	18.865898	19.142252	19.520231	19.833662	20.262981	20.621826	21.112003	21.52734	22.092752	22.71346	23.249004	23.9836	24.62916	25.525394	26.322924	27.443329	28.460735	29.920477	31.650736	33.285896	35.750782	38.204594																																																																																																																																																																			
25.242353	23.789572	22.569477	21.525265	20.617748	19.818972	19.108337	18.470314	17.892958	17.366888	16.884645	16.440207	16.02864	15.64589	15.306212	15.005477	14.768122	14.539007	14.379243	14.205607	14.107336	14.037747	13.930837	13.907245	13.835448	13.851863	13.811471	13.864342	13.853111	13.939917	14.043925	14.07677	14.214166	14.275396	14.445417	14.5268135	14.706344	14.796576	14.983962	15.173886	15.279895	15.47985	15.597104	15.807539	15.937288	16.16092	16.304672	16.543041	16.789192	16.958769	17.222986	17.411966	17.700304	17.911772	18.226013	18.463745	18.809315	19.17473	19.463469	19.872828	20.20308	20.664085	21.045351	21.574757	22.020176	22.634178	23.307917	23.892052	24.694012	25.40737	26.397	27.292786	28.548178	29.715471	31.376713	33.378777	35.348427	38.325405																																																																																																																																																																													
22.481726	21.369633	20.41333	19.634525	18.977219	18.481232	18.020172	17.71164	17.38415	17.212244	16.983353	16.918732	16.90681	16.794271	16.867857	16.818508	16.972305	16.982622	17.216192	17.286701	17.605467	17.974241	18.133575	18.545418	18.734	19.1864	19.409689	19.911715	20.176954	20.738602	21.337936	21.69247	22.378819	22.808949	23.606699	24.136282	25.083822	25.749075	26.908005	28.220455	29.235363	30.946682	32.350204	34.717403	36.80724																																																																																																																																																																																																														
M_takeoff:	1987.0111
K_max:	12.109692
T_turn:	12.404921
V_turn:	194.00154
Vz_climb:	6.0716014
V_climb:	158.00127
CxMin_LandFlaps:	0.076
CxMin_TOFlaps:	0.04518
CxMin_CombatFlaps:	0.0392
CxMin_NoFlaps:	0.03
Cx_parasite:	0.0
