120	122	124	126	128	130	132	134	136	138	140	142	144	146	148	150	152	154	156	158	160	162	164	166	168	170	172	174	176	178	180	182	184	186	188	190	192	194	196	198	200	202	204	206	208	210	212	214	216	218	220	222	224	226	228	230	232	234	236	238	240	242	244	246	248	250	252	254	256	258	260	262	264	266	268	270	272	274	276	278	280	282	284	286	288	290	292	294	296	298	300	302	304	306	308	310	312	314	316	318	320	322	324	326	328	330	332	334	336	338	340	342	344	346	348	350	352	354	356	358	360	362	364	366	368	370	372	374	376	378	380	382	384	386	388	390	392	394	396	398	400	402	404	406	408	410	412	414	416	418	420	422	424	426	428	430	432	434	436	438	440	442	444	446	448	450	452	454	456	458	460	462	464	466	468	470	472	474	476	478	480	482	484	486	488	490	492	494	496	498	500	502	504	506	508	510	512	514	516	518	520	522	524	526	528	530	532	534	536	538	540	542	544	546	548	550	552	554	556	558	560	562	564	566	568	570	572	574	576	578	580	582	584	586	588	590	592	594	596	598	600	602	604	606	608	610	612	614	616	618	
3.8630943	3.8728132	3.869675	3.8639262	3.8595467	3.8463185	3.8323903	3.81082	3.7871614	3.756503	3.7229164	3.6823015	3.6365876	3.5876882	3.5307956	3.4714074	3.4026425	3.3325188	3.252052	3.1709502	3.0773854	2.9752855	2.8771567	2.7615275	2.651742	2.5214434	2.3997245	2.2531445	2.119202	1.9575009	1.7843059	1.6313453	1.4419422	1.2760196	1.0678376	0.88864917	0.66212845	0.46937278	0.22363238	-0.033903737	-0.24783897	-0.5274068	-0.755705	-1.0557033	-1.2986735	-1.619467	-1.8774128	-2.2211661	-2.5805898	-2.8620028	-3.2442462	-3.5414658	-3.9473727	-4.260709	-4.6916747	-5.0214534	-5.4795218	-5.9527907	-6.308396	-6.8082976	-7.181185	-7.708107	-8.098605	-8.654805	-9.063246	-9.647025																																																																																																																																																																																									
12.833106	12.649797	12.495389	12.361913	12.245955	12.149951	12.069805	12.006276	11.957723	11.923845	11.90446	11.898774	11.907603	11.930608	11.968561	12.020938	12.091084	12.175536	12.283053	12.404346	12.55501	12.735158	12.927871	13.173003	13.431399	13.764394	14.106742	14.541333	14.981687	15.566408	16.27196	16.99307	18.041176	19.168184	20.986422	23.179323	27.72794	36.732903																																																																																																																																																																																																																					
11.331574	11.223233	11.140618	11.076479	11.028018	10.998693	10.984803	10.98793	11.00694	11.042202	11.094238	11.162857	11.249832	11.3554735	11.474117	11.601373	11.741297	11.889645	12.056449	12.2305765	12.429221	12.651382	12.877824	13.150064	13.425231	13.764394	14.106744	14.541336	14.981687	15.56641	16.271961	16.99307	18.041176	19.168184	20.986423	23.179327	27.727942	36.732906																																																																																																																																																																																																																					
10.96277	10.882414	10.828447	10.793501	10.77488	10.776744	10.795392	10.83296	10.888588	10.963114	11.050538	11.144275	11.245934	11.3554735	11.47412	11.601373	11.741297	11.889645	12.056449	12.2305765	12.429221	12.651382	12.877824	13.150064	13.425231	13.764394	14.106744	14.541336	14.981687	15.56641	16.27196	16.993074	18.041176	19.168184	20.986422	23.179327	27.72794	36.732906																																																																																																																																																																																																																					
10.423252	10.460949	10.510172	10.562006	10.614709	10.674696	10.738019	10.807544	10.88233	10.963112	11.050535	11.144275	11.245933	11.35547	11.474118	11.601373	11.741297	11.889645	12.056448	12.2305765	12.429221	12.651382	12.877824	13.150064	13.42523	13.764393	14.106742	14.541333	14.981687	15.56641	16.27196	16.993074	18.041174	19.168182	20.986422	23.179327	27.72794	36.732906																																																																																																																																																																																																																					
M_takeoff:	855.0
K_max:	14.407522
T_turn:	11.898774
V_turn:	142.00113
Vz_climb:	3.8728132
V_climb:	122.00098
CxMin_LandFlaps:	0.03839332
CxMin_TOFlaps:	0.03839332
CxMin_CombatFlaps:	0.03839332
CxMin_NoFlaps:	0.03839332
Cx_parasite:	0.0
