120	122	124	126	128	130	132	134	136	138	140	142	144	146	148	150	152	154	156	158	160	162	164	166	168	170	172	174	176	178	180	182	184	186	188	190	192	194	196	198	200	202	204	206	208	210	212	214	216	218	220	222	224	226	228	230	232	234	236	238	240	242	244	246	248	250	252	254	256	258	260	262	264	266	268	270	272	274	276	278	280	282	284	286	288	290	292	294	296	298	300	302	304	306	308	310	312	314	316	318	320	322	324	326	328	330	332	334	336	338	340	342	344	346	348	350	352	354	356	358	360	362	364	366	368	370	372	374	376	378	380	382	384	386	388	390	392	394	396	398	400	402	404	406	408	410	412	414	416	418	420	422	424	426	428	430	432	434	436	438	440	442	444	446	448	450	452	454	456	458	460	462	464	466	468	470	472	474	476	478	480	482	484	486	488	490	492	494	496	498	500	502	504	506	508	510	512	514	516	518	520	522	524	526	528	530	532	534	536	538	540	542	544	546	548	550	552	554	556	558	560	562	564	566	568	570	572	574	576	578	580	582	584	586	588	590	592	594	596	598	600	602	604	606	608	610	612	614	616	618	
																														2.7409387	4.728918	5.5594497	6.2510724	6.6797757	7.151065	7.430582	7.799645	7.9959116	8.163494	8.449153	8.571617	8.818627	8.907787	9.1324415	9.194005	9.396677	9.438916	9.470186	9.6472435	9.661508	9.825863	9.827398	9.983671	9.977747	10.128621	10.115448	10.098551	10.240758	10.216931	10.353903	10.323306	10.455092	10.4178705	10.54452	10.500806	10.45392	10.572277	10.519096	10.632422	10.573048	10.681377	10.61591	10.719276	10.647783	10.573447	10.668776	10.588543	10.678975	10.592905	10.678459	10.586619	10.667312	10.5697365	10.469512	10.542329	10.436442	10.504439	10.392932	10.456117	10.33902	10.397396	10.274737	10.149521	10.200114	10.069374	10.115176	9.978926	10.019936	9.878196	9.914413	9.76719	9.617447	9.645914	9.490713	9.514385	9.353712	9.372585	9.206455	9.22052	9.04893	8.875098	8.881401	8.703718	8.705206	8.523834	8.520505	8.335438	8.327291	8.138519	7.9489317	7.9330635	7.739739	7.7190504	7.5219784	7.4964623	7.295622	7.2652707	7.06065	6.855097	6.8170314	6.607661	6.5647454	6.3515315	6.3037553	6.0866804	6.0340343	5.8130717	5.5910673	5.5306745	5.30474	5.2394505	5.0095615	4.9393587	4.705497	4.630365	4.392496	4.153456	4.0705214	3.8274415	3.7395442	3.492378	3.3995	3.1482263	3.0503511	2.7949495	2.538249	2.4324858	2.1716006	2.0607965	1.7956972	1.6798344	1.4104875	1.2895412	1.0159199	0.74088705	0.6119508	0.33258265	0.19851398	-0.08521248	-0.2244358	-0.5125555	-0.6569493	-0.949488	-1.2435728	-1.3960823	-1.6946384	-1.8523818	-2.1554525	-2.3184433	-2.6260602	-2.7943294	-3.1065233	-3.4203858	-3.596905	-3.9153967	-4.097251	-4.4204097	-4.6076303	-4.935493	-5.128098	-5.460694	-5.7950683	-5.9960747	-6.3352547	-6.5417104	-6.8857102	-7.0976424	-7.44651	-7.6639514	-8.017711	-8.373376	-8.599374	-8.959992	-9.191557	-9.557176	-9.79434																																												
																																																							39.445972	38.841583	38.29571	37.68074	37.229927	36.696262	36.323067	35.85589	35.547215	35.13529	34.881157	34.653206	34.30843	34.12399	33.816097	33.669727	33.393826	33.281185	33.03333	32.950897	32.884377	32.672775	32.632446	32.44184	32.425617	32.253983	32.260185	32.10582	32.133102	32.17265	32.041843	32.101025	31.984375	32.062443	31.959057	32.055492	31.964592	32.079033	32.205055	32.132256	32.2762	32.214596	32.3765	32.32574	32.505806	32.46565	32.66422	32.875713	32.85204	33.083065	33.069817	33.32112	33.318314	33.585865	33.5879	33.86557	34.151005	34.159935	34.45399	34.46758	34.77054	34.788982	35.10145	35.124977	35.447613	35.777752	35.81003	36.151665	36.189816	36.543816	36.588196	36.955536	37.006554	37.388332	37.780888	37.843876	38.253044	38.32407	38.751328	38.831024	39.278072	39.367195	39.835938																																																																																																																	
																																								39.94077	39.140682	38.302925	37.685352	36.99807	36.520367	35.948753	35.58185	35.266575	34.825146	34.592194	34.21812	34.054886	33.737152	33.634315	33.364567	33.315166	33.294754	33.08584	33.111732	32.937565	33.006542	32.863747	32.97354	32.859516	33.008705	33.18234	33.10411	33.295208	33.22507	33.42758	33.36523	33.579205	33.5244	33.749947	33.984055	33.93988	34.186043	34.149166	34.407764	34.378136	34.64963	34.627262	34.912224	35.207546	35.196247	35.50628	35.50259	35.828213	35.832336	36.17451	36.186714	36.546608	36.92052	36.946144	37.34018	37.37502	37.790833	37.835457	38.27495	38.330025	38.79542	39.281685	39.355534	39.872353	39.95921																																																																																																																																																	
																																						39.59712	38.944942	38.21269	37.730423	37.135933	36.787167	36.300385	36.060345	35.66034	35.5117	35.410423	35.114033	35.08738	34.847767	34.88859	34.698853	34.80235	34.65741	34.809006	34.972996	34.85336	35.03461	34.927666	35.125633	35.030678	35.245064	35.161507	35.392193	35.634594	35.56662	35.825584	35.768227	36.044064	35.997128	36.290333	36.25374	36.56496	36.889877	36.868782	37.213295	37.20287	37.56815	37.56866	37.95606	37.967876	38.379013	38.808838	38.83937	39.29644	39.339966	39.826756	39.884186																																																																																																																																																																	
																																																																																																																																																																																																																																																										
M_takeoff:	6693.9453
K_max:	11.43149
T_turn:	31.959057
V_turn:	298.00238
Vz_climb:	10.719276
V_climb:	266.00214
CxMin_LandFlaps:	0.090931065
CxMin_TOFlaps:	0.046068713
CxMin_CombatFlaps:	0.037364077
CxMin_NoFlaps:	0.02397233
Cx_parasite:	0.0
