120	122	124	126	128	130	132	134	136	138	140	142	144	146	148	150	152	154	156	158	160	162	164	166	168	170	172	174	176	178	180	182	184	186	188	190	192	194	196	198	200	202	204	206	208	210	212	214	216	218	220	222	224	226	228	230	232	234	236	238	240	242	244	246	248	250	252	254	256	258	260	262	264	266	268	270	272	274	276	278	280	282	284	286	288	290	292	294	296	298	300	302	304	306	308	310	312	314	316	318	320	322	324	326	328	330	332	334	336	338	340	342	344	346	348	350	352	354	356	358	360	362	364	366	368	370	372	374	376	378	380	382	384	386	388	390	392	394	396	398	400	402	404	406	408	410	412	414	416	418	420	422	424	426	428	430	432	434	436	438	440	442	444	446	448	450	452	454	456	458	460	462	464	466	468	470	472	474	476	478	480	482	484	486	488	490	492	494	496	498	500	502	504	506	508	510	512	514	516	518	520	522	524	526	528	530	532	534	536	538	540	542	544	546	548	550	552	554	556	558	560	562	564	566	568	570	572	574	576	578	580	582	584	586	588	590	592	594	596	598	600	602	604	606	608	610	612	614	616	618	
																	14.5217495	14.953438	15.392677	15.535694	15.633345	15.92469	15.971445	16.24004	16.27444	16.536278	16.560009	16.815218	16.828741	16.837027	17.081186	17.080019	17.317846	17.307577	17.539179	17.520138	17.7456	17.718079	17.686636	17.901783	17.862331	18.07155	18.024328	18.227688	18.1729	18.370462	18.308313	18.24299	18.43078	18.358377	18.54052	18.461185	18.637728	18.551582	18.722565	18.629732	18.534187	18.695786	18.593721	18.749857	18.641369	18.792078	18.677246	18.82255	18.70145	18.577871	18.714062	18.5843	18.715145	18.579275	18.704796	18.562836	18.683044	18.535057	18.384687	18.495966	18.339617	18.445616	18.283304	18.384027	18.215778	18.311234	18.137064	17.960548	18.047178	17.86476	17.946133	17.75782	17.833933	17.639732	17.710579	17.510498	17.308039	17.370108	17.161768	17.218567	17.004332	17.055853	16.835722	16.881958	16.655918	16.427452	16.464905	16.231764	16.263916	16.027327	16.05418	15.814133	15.835689	15.592157	15.348528	15.361377	15.11422	15.121778	14.871061	14.873322	14.619022	14.615983	14.358088	14.099902	14.088206	13.826356	13.809353	13.543805	13.521483	13.252223	13.224573	12.951555	12.678063	12.641765	12.36446	12.322812	12.041661	11.994651	11.709617	11.657231	11.368288	11.078683	11.01762	10.724039	10.657569	10.359978	10.288082	9.986439	9.909099	9.6033745	9.296809	9.2107315	8.900014	8.808457	8.493556	8.396497	8.077364	7.9747825	7.651398	7.3269877	7.2155814	6.8868437	6.769867	6.436769	6.3141985	5.976682	5.8484983	5.506541	5.1634016	5.0262847	4.6786313	4.5358415	4.183625	4.0351443	3.6783419	3.5241427	3.1627104	2.7999256	2.6366668	2.2691784	2.1001363	1.7279093	1.5530665	1.1760538	0.9953784	0.6135495	0.230193	0.040317103	-0.34791994	-0.543693	-0.9368629	-1.1385602	-1.5367036	-1.7443515	-2.1474996	-2.5523248	-2.7693338	-3.1792483	-3.4022756	-3.8173072	-4.0463786	-4.4665747	-4.701737	-5.127133	-5.554358	-5.7990403	-6.231541	-6.4823728	-6.9201927	-7.177205	-7.6203775	-7.8836	-8.332172	-8.782726	-9.055658	-9.511664	-9.790883																																					
																																38.8145	37.305576	35.96591	34.765755	33.682125	32.697037	31.796152	30.967865	30.202696	29.492815	28.831676	28.21377	27.634418	27.089626	26.575949	26.090399	25.630398	25.193665	24.778204	24.382252	24.004244	23.64278	23.296623	22.964651	22.64586	22.339342	22.044273	21.759918	21.485584	21.220669	20.964586	20.716839	20.476936	20.244446	20.018965	19.800121	19.587564	19.380981	19.180073	18.984886	18.807959	18.639204	18.500397	18.382303	18.250786	18.164158	18.05252	17.994307	17.900421	17.868261	17.790445	17.782537	17.789118	17.73444	17.763405	17.721964	17.77256	17.743673	17.815485	17.798662	17.89154	17.998259	18.00055	18.128672	18.139668	18.275238	18.287498	18.426456	18.44003	18.58254	18.7279	18.743717	18.892313	18.90958	19.06094	19.07971	19.233984	19.254318	19.41167	19.571146	19.594236	19.75709	19.781939	19.948364	19.975056	20.145267	20.173887	20.348106	20.525139	20.557226	20.738695	20.773	20.959173	20.995817	21.187008	21.226124	21.42265	21.622963	21.666597	21.872873	21.919407	22.132048	22.181675	22.401129	22.454046	22.680807	22.91281	22.971853	23.212109	23.275122	23.524263	23.59154	23.850283	23.922161	24.191278	24.467947	24.548525	24.837105	24.923399	25.224968	25.317495	25.63324	25.732578	26.063871	26.406582	26.519064	26.880043	27.001352	27.382517	27.513617	27.917248	28.059258	28.48793	28.935324	29.098951	29.576828	29.755444	30.267847	30.463526	31.015308	31.23056	31.827581	32.45924	32.714878	33.404743	33.689873	34.448288	34.768433	35.608593	35.970867	36.909805	37.92787	38.3839	39.542873																																																																	
																													38.80606	37.176697	35.743626	34.469982	33.327934	32.29595	31.35714	30.498003	29.707624	28.977087	28.298983	27.667135	27.076342	26.522182	26.000868	25.50914	25.044193	24.603546	24.185055	23.786827	23.407194	23.044655	22.697895	22.365736	22.047104	21.741058	21.446728	21.163328	20.890165	20.626574	20.371975	20.125835	19.896393	19.682596	19.50393	19.32392	19.18932	19.0784	18.94241	18.867905	18.755484	18.71399	18.622662	18.61165	18.539513	18.557169	18.59207	18.547873	18.609882	18.581978	18.670671	18.658485	18.773891	18.777122	18.91969	19.077423	19.09799	19.261734	19.28449	19.453545	19.47859	19.65329	19.680723	19.861406	20.046724	20.0784	20.27039	20.30483	20.503946	20.541319	20.748047	20.788536	21.003431	21.224722	21.270914	21.50058	21.550503	21.788286	21.842207	22.088749	22.146961	22.402975	22.665844	22.732075	23.005806	23.077322	23.362867	23.440117	23.738556	23.82206	24.134611	24.45752	24.553001	24.892456	24.995966	25.35369	25.466085	25.844088	25.966349	26.366913	26.784317	26.926014	27.370768	27.5259	28.001534	28.171896	28.682621	28.870361	29.421253	30.002787	30.226187	30.858974	31.108185	31.80098	32.080666	32.844494	33.160553	34.0095	34.92613	35.32211	36.357986	36.81695	38.002407	38.541504	39.918873																																																																																																	
																												38.92051	37.23558	35.759434	34.45186	33.282703	32.228832	31.272148	30.398335	29.59581	28.855137	28.168568	27.529606	26.932816	26.373596	25.848005	25.352663	24.884645	24.441422	24.020756	23.620699	23.239534	22.87574	22.527945	22.194937	21.87564	21.569073	21.274353	20.99068	20.719376	20.479967	20.253162	20.070639	19.88188	19.748253	19.591978	19.501339	19.373343	19.321316	19.291105	19.201807	19.205772	19.138142	19.174511	19.127064	19.194765	19.16646	19.265068	19.383429	19.384941	19.534946	19.554815	19.73176	19.759092	19.942759	19.973013	20.16355	20.35934	20.39474	20.598215	20.637001	20.848707	20.891098	21.111643	21.157871	21.387934	21.625341	21.678596	21.926878	21.984787	22.244865	22.307802	22.58072	22.649118	22.93604	23.233917	23.312664	23.62583	23.711517	24.040335	24.133646	24.479727	24.58144	24.946648	25.326054	25.44413	25.846458	25.975735	26.40374	26.545599	27.00256	27.158642	27.648415	28.163069	28.347912	28.903708	29.109035	29.712372	29.941528	30.600353	30.857498	31.581688	32.357124	32.67424	33.538174	33.901093	34.87311	35.292645	36.399082	36.889973	38.16726	39.587894																																																																																																																
																									38.316784	36.55677	35.026974	33.680866	32.484005	31.410372	30.43986	29.556652	28.74813	28.004084	27.316154	26.677402	26.082047	25.525219	25.006134	24.538225	24.147259	23.777868	23.497011	23.205172	23.01463	22.78607	22.672493	22.599825	22.451807	22.44408	22.340002	22.39299	22.329199	22.440945	22.4153	22.585802	22.794079	22.828629	23.095512	23.152237	23.438242	23.503136	23.80665	23.88036	24.203049	24.540295	24.630228	24.990215	25.091404	25.476728	25.590416	26.00417	26.13184	26.577673	27.048359	27.203451	27.714176	27.888998	28.445913	28.64352	29.254221	29.478476	30.152435	30.876947	31.157492	31.967546	32.291256	33.20566	33.582546	34.626568	35.070282	36.278698	37.62728	38.23081	39.840084																																																																																																																																																											
M_takeoff:	2598.12
K_max:	12.985121
T_turn:	17.721964
V_turn:	294.00235
Vz_climb:	18.82255
V_climb:	248.00198
CxMin_LandFlaps:	0.09
CxMin_TOFlaps:	0.046584003
CxMin_CombatFlaps:	0.03816
CxMin_NoFlaps:	0.0252
Cx_parasite:	0.0
