120	122	124	126	128	130	132	134	136	138	140	142	144	146	148	150	152	154	156	158	160	162	164	166	168	170	172	174	176	178	180	182	184	186	188	190	192	194	196	198	200	202	204	206	208	210	212	214	216	218	220	222	224	226	228	230	232	234	236	238	240	242	244	246	248	250	252	254	256	258	260	262	264	266	268	270	272	274	276	278	280	282	284	286	288	290	292	294	296	298	300	302	304	306	308	310	312	314	316	318	320	322	324	326	328	330	332	334	336	338	340	342	344	346	348	350	352	354	356	358	360	362	364	366	368	370	372	374	376	378	380	382	384	386	388	390	392	394	396	398	400	402	404	406	408	410	412	414	416	418	420	422	424	426	428	430	432	434	436	438	440	442	444	446	448	450	452	454	456	458	460	462	464	466	468	470	472	474	476	478	480	482	484	486	488	490	492	494	496	498	500	502	504	506	508	510	512	514	516	518	520	522	524	526	528	530	532	534	536	538	540	542	544	546	548	550	552	554	556	558	560	562	564	566	568	570	572	574	576	578	580	582	584	586	588	590	592	594	596	598	600	602	604	606	608	610	612	614	616	618	
		7.43158	8.036561	8.506213	8.661157	8.959983	9.004402	9.235526	9.231435	9.442453	9.421945	9.392675	9.586663	9.542719	9.726644	9.668832	9.842842	9.771903	9.936133	9.852733	9.7637615	9.912043	9.811692	9.950491	9.839253	9.9686575	9.846978	9.967065	9.835341	9.699895	9.804767	9.659892	9.755625	9.601609	9.688246	9.525341	9.602919	9.431343	9.257011	9.319832	9.137159	9.191007	9.00013	9.045017	8.846072	8.882004	8.67509	8.465868	8.48728	8.27024	8.282712	8.057903	8.061425	7.82891	7.823465	7.5832705	7.340889	7.3209834	7.070956	7.042045	6.784376	6.74643	6.481116	6.4340982	6.161128	5.8859186	5.8243604	5.5414515	5.4707446	5.180108	5.1002054	4.8018107	4.712663	4.406464	4.097855	3.9939766	3.6774786	3.564241	3.2398043	3.117158	2.784716	2.652598	2.3121028	1.9689592	1.8218279	1.4705145	1.3137727	0.9542133	0.78779507	0.41991788	0.2437611	-0.13250431	-0.5116776	-0.7032038	-1.0909065	-1.2923343	-1.688637	-1.900039	-2.3050284	-2.5264764	-2.940238	-3.3572009	-3.5944273	-4.0203023	-4.267745	-4.7026296	-4.9603767	-5.4043517	-5.672481	-6.1256385	-6.582292	-6.866657	-7.332652	-7.6275864	-8.103011	-8.408599	-8.893549	-9.209865	-9.704435																																																																																																																																			
											37.96412	35.33332	33.199	31.421837	29.911707	28.607285	27.465282	26.454128	25.550201	24.735434	23.995745	23.31996	22.69912	22.12591	21.60391	21.139084	20.758272	20.394348	20.124327	19.907118	19.655102	19.517107	19.31936	19.248346	19.095854	19.083593	18.970078	19.011206	19.083534	19.023615	19.145462	19.116493	19.287306	19.288183	19.508831	19.53381	19.776302	20.026833	20.061039	20.323727	20.364191	20.639977	20.687126	20.97709	21.031399	21.336826	21.653828	21.721237	22.056314	22.132736	22.487778	22.574091	22.951372	23.048647	23.450794	23.871819	23.990414	24.441877	24.575487	25.061623	25.212349	25.738235	25.908674	26.480572	27.088314	27.299541	27.967398	28.208872	28.948257	29.226004	30.05173	30.37367	31.305122	32.32302	32.74531	33.918404	34.423172	35.797806	36.411613	38.056168	38.819336																																																																																																																																																															
							38.662575	35.507164	33.036858	31.034489	29.36826	27.953012	26.730938	25.661232	24.715338	23.907314	23.197079	22.611103	22.064152	21.633402	21.26932	20.885986	20.621796	20.31301	20.127699	19.877392	19.756657	19.553675	19.487568	19.450178	19.305471	19.313051	19.199722	19.248291	19.162817	19.249767	19.189644	19.313465	19.460238	19.43712	19.620602	19.619982	19.840967	19.859215	20.09907	20.12305	20.37434	20.634085	20.667772	20.940287	20.98058	21.266876	21.3142	21.615417	21.670288	21.98779	22.317514	22.38617	22.734974	22.813107	23.183002	23.271568	23.664982	23.765118	24.184853	24.624668	24.747318	25.219463	25.358017	25.867046	26.02375	26.575172	26.752829	27.35344	27.992542	28.213692	28.91738	29.17093	29.95171	30.244247	31.118477	31.458725	32.447918	33.531715	33.981144	35.23546	35.77541	37.252872	37.913574	39.692852																																																																																																																																																																
						38.196434	35.024162	32.550976	30.552368	28.893173	27.48644	26.286602	25.269186	24.428467	23.676657	23.069553	22.492546	22.046993	21.592525	21.265322	20.990828	20.664642	20.470627	20.205408	20.076784	19.860537	19.7868	19.611015	19.584751	19.584108	19.459194	19.498852	19.401976	19.478996	19.407377	19.519926	19.471588	19.61874	19.78784	19.774012	19.97819	19.985643	20.2197	20.237	20.482277	20.505531	20.762596	21.02841	21.06169	21.340687	21.380795	21.674026	21.721415	22.030062	22.085249	22.410736	22.748894	22.818304	23.176208	23.255428	23.635181	23.725203	24.12933	24.231323	24.662779	25.115116	25.240427	25.726377	25.868196	26.392544	26.55322	27.121773	27.304218	27.924139	28.584366	28.812174	29.540066	29.801752	30.610605	30.913157	31.8204	32.173107	33.201786	34.330837	34.79893	36.10936	36.67368	38.22274	38.916225																																																																																																																																																																	
		39.40433	35.804516	33.109184	31.100067	29.433966	28.15155	27.0071	26.128513	25.290504	24.664858	24.137434	23.571135	23.188673	22.738455	22.463434	22.099443	21.907616	21.610039	21.485052	21.39288	21.17075	21.12966	20.946974	20.950201	20.800934	20.843641	20.723345	20.80214	20.902088	20.820063	20.95314	20.89355	21.058756	21.020159	21.2172	21.198654	21.42594	21.662859	21.66045	21.909193	21.91357	22.174677	22.18597	22.460068	22.478485	22.766382	23.06461	23.094831	23.408556	23.446886	23.77736	23.82431	24.172987	24.229162	24.597776	24.981552	25.054464	25.461775	25.546295	25.979763	26.077103	26.539865	26.651466	27.147238	27.668577	27.80805	28.370443	28.529827	29.13943	29.321712	29.98609	30.195028	30.923615	31.703424	31.96863	32.83462	33.142494	34.112957	34.47304	35.5724	35.99761	37.258965	38.657516	39.23727																																																																																																																																																																					
M_takeoff:	3461.2021
K_max:	8.04193
T_turn:	18.970078
V_turn:	194.00154
Vz_climb:	9.9686575
V_climb:	172.00137
CxMin_LandFlaps:	0.0395
CxMin_TOFlaps:	0.03883
CxMin_CombatFlaps:	0.0387
CxMin_NoFlaps:	0.0385
Cx_parasite:	0.0
